Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
| Num of Rows | 60000 |
|---|---|
| Address | 60000 |
| States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
| Cities | 500+ Cities |
| Phones | 40,000+ Phone Number |
| Emails | 30000+ Email |
| Database Format | Excel/CSV, MySql |
| Price | 2000/- Pay Now |
| Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
| [email protected] | |
| Phone / Whatsapp Number | +91-6307119278 |
| Request For Sample & Quote | |
| Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
| S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45961 | ORIENTAL BANK OF COMMERCE | IFSC CODE: ORBC0101251 | BRANCH: SPS APOLLO HOSPITAL, | SATGURU PARTAP SINGH,APOLLO HOSPITAL,PUNJAB ,141003,PUNJAB | Yes | No | ||||||||
| 45962 | ORIENTAL BANK OF COMMERCE | IFSC CODE: ORBC0100629 | BRANCH: BATRA HOSPITAL-NEW DELHI, | 45, TUGHLAKABAD INSTIT,MEHRAULI, BADARPUR ROA,NEW DELHI,110062,DELHI | Yes | No | ||||||||
| 45963 | BANK OF MAHARASHTRA | IFSC CODE: MAHB0001368 | BRANCH: WADIA HOSPITAL, | WADIA HOSPITAL,RAILWAY LINES , SOLAPUR-413001,MAHARASHTRA | Yes | No | ||||||||
| 45964 | BANK OF MAHARASHTRA | IFSC CODE: MAHB0001325 | BRANCH: UJJAIN C.T.HOSPITAL & R., | 4, MAHAVEER NAGAR, SANWER ROAD UJJAIN,MADHYA PRADESH | Yes | No | ||||||||
| 45965 | BANK OF MAHARASHTRA | IFSC CODE: MAHB0001221 | BRANCH: CIVIL HOSPITAL, | CIVIL HOSPITAL CHOWK, SOLAPUR-413002,MAHARASHTRA | Yes | No | ||||||||
| 45966 | THE KANGRA CENTRAL CO-OPERATIVE BANK LTD | IFSC CODE: KACE0000162 | BRANCH: REGIONAL HOSPITAL UNA, | TESHIL & DISTT.UNA H.P. 174303,HIMACHAL PRADESH | Yes | No | ||||||||
| 45967 | THE JAMMU AND KASHMIR BANK LTD | IFSC CODE: JAKA0SNMLEH | BRANCH: SNM HOSPITAL LEH, | NA,JAMMU & KASHMIR | Yes | No | ||||||||
| 45968 | THE JAMMU AND KASHMIR BANK LTD | IFSC CODE: JAKA0LALDED | BRANCH: LAL DED HOSPITAL, SRINAGAR | THE JAMMU AND KASHMIR BANK LTD,LAL DED HOSPITAL;SRINAGAR;KMR,JAMMU & KASHMIR | Yes | No | ||||||||
| 45969 | THE JAMMU AND KASHMIR BANK LTD | IFSC CODE: JAKA0HRSHOP | BRANCH: HOSPITAL ROAD SHOPIAN, KASHMIR | HOSPITAL ROAD SHOPIAN,JAMMU & KASHMIR | Yes | No | ||||||||
| 45970 | THE JAMMU AND KASHMIR BANK LTD | IFSC CODE: JAKA0ECHEST | BRANCH: CHEST DISEASE HOSPITAL, DALGATE SGR | CD HOSPITAL,JAMMU & KASHMIR | Yes | No | ||||||||
| 45971 | THE JAMMU AND KASHMIR BANK LTD | IFSC CODE: JAKA0EBATRA | BRANCH: ASCOMS BATRA HOSPITAL, JAMMU | THE JAMMU AND KASHMIR BANK LTD,ASCOMS BATRA HOSPITAL,JAMMU.,JAMMU & KASHMIR | Yes | No | ||||||||
| 45972 | THE JAMMU AND KASHMIR BANK LTD | IFSC CODE: JAKA0CHADOO | BRANCH: HOSPITAL ROAD CHADOORA, | CHADOORA,JAMMU & KASHMIR | Yes | No | ||||||||
| 45973 | THE JAMMU AND KASHMIR BANK LTD | IFSC CODE: JAKA0BJHOSP | BRANCH: BONE & JOINT HOSPITAL, BARZULLA | THE JAMMU AND KASHMIR BANK LTD,BINE & JOINT HOSPITAL,BARZULLA;SRINAGAR,KMR,JAMMU & KASHMIR | Yes | No | ||||||||
| 45974 | INDIAN OVERSEAS BANK | IFSC CODE: IOBA0006593 | BRANCH: MILITARY HOSPITAL EXTN CTR PUNE, | MILITARY HOSPITAL, KIRKEE, RANGE HILL GATE, PUNE PIN 411020,MAHARASHTRA | Yes | No | ||||||||
| 45975 | INDIAN OVERSEAS BANK | IFSC CODE: IOBA0003527 | BRANCH: MAMATHA HOSPITAL ROAD, | 7-3-55,DWARAKA NAGAR,MAMATHA HOSPITAL ROAD,KHAMMAM,ANDHRA PRADESH | Yes | No | ||||||||
| 45976 | INDIAN OVERSEAS BANK | IFSC CODE: IOBA0002883 | BRANCH: TIRUVARUR MEDICAL COLLEGE & HOSPITAL, | TIRUVARUR GOVT MEDICAL CLLEGE AND HOSPITAL CAMPUS,TIRUVARUR TK,TIRUVARUR DIST-610101,TAMIL NADU | No | No | ||||||||
| 45977 | INDIAN OVERSEAS BANK | IFSC CODE: IOBA0002321 | BRANCH: CALCUTTA HOSPITAL - KOLKATA, | 7/2 DIAMOND HARBOUR ROAD,KOLKATA 700027,WEST BENGAL | Yes | No | ||||||||
| 45978 | INDIAN OVERSEAS BANK | IFSC CODE: IOBA0001906 | BRANCH: FATHIMA HOSPITAL GORAKPUR, | NEW BYE-PASS ROAD, JUNGLE SALIGRAM, PADRI BAZAAR, GORAKHPUR, PIN,273001 State | Yes | No | ||||||||
| 45979 | INDIAN OVERSEAS BANK | IFSC CODE: IOBA0001868 | BRANCH: ARAVIND EYE HOSPITAL MADURAI, | 1 ARAVIND EYE HOSPITAL, A A NAGAR, MADURAI - 625020,TAMIL NADU | No | No | ||||||||
| 45980 | INDIAN OVERSEAS BANK | IFSC CODE: IOBA0001860 | BRANCH: CHETTINAD HOSPITAL & RESEARCH CENTR, RAJIV GANDHI SALAI | ,TAMIL NADU | No | No |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.