Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
| Num of Rows | 60000 |
|---|---|
| Address | 60000 |
| States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
| Cities | 500+ Cities |
| Phones | 40,000+ Phone Number |
| Emails | 30000+ Email |
| Database Format | Excel/CSV, MySql |
| Price | 2000/- Pay Now |
| Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
| [email protected] | |
| Phone / Whatsapp Number | +91-6307119278 |
| Request For Sample & Quote | |
| Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
| S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46021 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0284245 | BRANCH: ST MARY WANLESS HOSPITAL, KOLHAPUR | ST MARY WANLESS HOSPITAL,KOLHAPUR,DIST KOLHAPUR,MRASHTRA,MAHARASHTRA | Yes | No | ||||||||
| 46022 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0284241 | BRANCH: TATA MEMORIAL HOSPITAL, PAREL | PAREL, MUMBAI,MAHARASHTRA | Yes | No | ||||||||
| 46023 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0284157 | BRANCH: CSI MISSION HOSPITAL PUNNACADU, | CBI,CSI MISSION HOSPITAL, PUNNACADU BRANCHCSI MISSION HOSPITAL,P.O.PUNNACADU,THEKKEMALA(KOZHENCHERRY)-689652DIST-PATHANAMTHITTA,KERALA-689652,KERALA | Yes | No | ||||||||
| 46024 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0283959 | BRANCH: MILITARY HOSPITAL CANTONMENT AREA, JABALPUR | MILITARY HOSPITAL/CANTONMENT AREA,MILITARY HOSPITAL CAMPUS, DIST-JABALPUR, MADHYA PRADESH,MADHYA PRADESH | Yes | No | ||||||||
| 46025 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0283813 | BRANCH: KRISHANLAL JALAN FREE EYE HOSPITAL, BHIWANI | JALAN EYE HOSPITAL, MAIN GATE, DIST-BHIWANI,HARYANA-125021,HARYANA | Yes | No | ||||||||
| 46026 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0283462 | BRANCH: LADY HARDING MEDICAL COLLEGE & HOSPITAL, | OPP.PUNCHDUIRAN ROAD, P.O. NEW DELHI,DELHI | No | No | ||||||||
| 46027 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0283423 | BRANCH: HOSPITAL MORE, ASANSOL | OPP. S.D.HOSPITAL, S.B.GARAI ROAD, ASANSOL,WEST BENGAL | No | No | ||||||||
| 46028 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0283235 | BRANCH: HOSPITAL ROAD, SILCHAR | HOSPITAL ROAD, PREMTALA, P.O. SILCHAR,DIST-SILCHAR,ASSAM-788001,ASSAM | Yes | No | ||||||||
| 46029 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0011326 | BRANCH: CSI MISSION HOSPITAL, PUNNACADU | CSI MISSION HOSPITAL,P.O.PUNNACADU,THEKKEMALA(KOZHENCHERRY), DIST-PATHANMITTA, KERALA-689652.,KERALA | Yes | No | ||||||||
| 46030 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0011209 | BRANCH: TATA MEMORIAL HOSPITAL, PAREL | PAREL, MUMBAI,MAHARASHTRA | Yes | No | ||||||||
| 46031 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0010645 | BRANCH: ST. MARY WANLESS HOSPITAL, KOLHAPUR | ,ST.MARY WANLESS HOSPITAL,KOLHAPUR,DIST-KOLHAPUR,M'RASHTRA-,MAHARASHTRA | Yes | No | ||||||||
| 46032 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0010234 | BRANCH: ASOPA HOSPITAL & RESEARCH CENTRE, | ASOPA HOSPITAL & RESEARCH CENTRE NEAR AMAR UJALA,UTTAR PRADESH | Yes | No | ||||||||
| 46033 | CENTRAL BANK OF INDIA | IFSC CODE: CBIN0010031 | BRANCH: DUCAN HOSPITAL, RAXAUL | DUCCAN HOSPITAL, RAXAUL-845305,BIHAR | Yes | No | ||||||||
| 46034 | VIJAYA BANK | IFSC CODE: VIJB0004802 | BRANCH: GOVT GENERAL HOSPITAL EXTENTION COUNTER, KAKINADA | EXTENTION COUNTER, GOVT GENERAL HOSPITAL, RAJARAM MOHAN ROY ROAD, KAKINADA,ANDHRA PRADESH, 533001,ANDHRA PRADESH | No | No | ||||||||
| 46035 | VIJAYA BANK | IFSC CODE: VIJB0006806 | BRANCH: ARMY HOSPITAL (R&R)EXT.COUNTER, DELHI | R NO 1537,ARMY HOSPITAL R & R CENTER,CONTONMENT,DELHI-110010,DELHI | No | No | ||||||||
| 46036 | VIJAYA BANK | IFSC CODE: VIJB0007189 | BRANCH: COMMAND HOSPITAL EXT COUNTER, LUCKNOW | COMMAND HOSPITAL,SHYAM GANJ BAREILLY U P,UTTAR PRADESH | No | No | ||||||||
| 46037 | YES BANK LTD | IFSC CODE: YESB0HCBL06 | BRANCH: HCBL COOP BANK LTD SAHARA HOSPITAL, | SAHARA HOSPITAL, VIRAJ KHAND, GOMTI NAGAR, LUCKNOW - 226010,UTTAR PRADESH | Yes | No | ||||||||
| 46038 | YES BANK LTD | IFSC CODE: YESB0URBAN3 | BRANCH: UCB BASTI DIST HOSPITAL CHAURAHA, | NEAR KOTWALI, BASTI - 272001,UTTAR PRADESH | Yes | No | ||||||||
| 46039 | Gold Magenta Hospitality Products & Services Pvt L | 7, Nr Birla Mandir, Queens Park,, Ballygunge, Kolkata, West Bengal, 700019, India | Yes | Yes | www.goldmagenta.com | |||||||
| 46040 | The Hospitality People | B-264, Saraswati Vihar Pitam Pura, New Delhi, Delhi, 110034, India | Yes | Yes |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.