Are you looking for NGO Database?. If Yes, then you have reached at right place because this page has a collection of NGO Database and We are here to help the companies/startups who are looking for NGO Database to grow their business and generate leads, So don't worry we have a huge collection of NGO Database. We collected these databases from our different different public sources and official websites to help new business owners so that they can easily generate sales leads.
We assure you this NGO Database will be helpful to do market research and doing marketing campaign for your newly launched products. The NGO Database have business name, full address, contact person name, email id, phone number, services provided by business owner, facebook page, twitter page etc.
We offer you the lists of these NGO database at cheap rates. With affordable rates and good deals, we also offer good quality NGO database records. These lists are well updated and structured. They are available in an excel format which can be downloaded by a secure link. We also provide you with the benefit of a sample NGO database.
No Of Rows | 20000 |
---|---|
Address | 18879 |
Phone Number | 17970 |
17090 | |
Contact Person | 19479 |
Website | 14790 |
Services Offered | - |
Database Format | Excel, CSV, Xls, Pdf, MySql |
Price | 1500 Pay Now |
Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
[email protected] | |
Phone / Whatsapp Number | +91-6307119278 |
Request For Sample & Quote | |
Click On Request For Sample & Quote button for sample NGO database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full NGO database so that you can see all NGO details before purchase for making deal transparent. No email and phone number of NGO displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated NGO. So it makes more transparent deal for you to take a decision on buying Indian NGO database.
S.No. | Name | Address | Location | Contact Person | Phone | Website | |
---|---|---|---|---|---|---|---|
1 | Madhya Pradesh Bairwa | 125, Bagpura, Sanwer Road, Ujjain (M.P.) | MADHYA PRADESH | Yes | Yes | ||
2 | karnataka satish education and | near vithal mandir joldapke galli old town bhalki-585328 bhalki | KARNATAKA | Yes | Yes | ||
3 | SARVAJANA WELFARE AND | M.R. NAGARAM, 9TH WARD, BAPATLA | ANDHRA PRADESH | Yes | Yes | ||
4 | SOCIETY OF DEVELOPERS INSTITUTE | DiCT MAHAKAUSHAL NAGAR, BEHIND | MADHYA PRADESH | Yes | Yes | ||
5 | NATIONAL ADDICTION RESEARCH | National Addiction Research Centre 5th Floor, Bhardawadi | MAHARASHTRA | Yes | Yes | ||
6 | DDRC BATHINDA | ADC(D) Zila parishad Complex, Bathinda Pin-151001 Bathinda | PUNJAB | Yes | Yes | ||
7 | Prakruti Charitable Society | 91 Navdeep Nagar Pavanchakki Road Nadiad 387002 | GUJARAT | Yes | Yes | ||
8 | UTKAL KALYAN SEVA | UTKAL KALYAN SEVA SANGHA, AT-BRUNDAMAL, P.O- | ORISSA | Yes | Yes | ||
9 | SWAYAM SIDHHA MAHILA | RIBEKA LABHANE HOUSE NO.227 SALVE COLONY | MAHARASHTRA | Yes | Yes | ||
10 | Rural Industries Development | Wangkhek, P.O. Thoubal, Thoubal District, Manipur - | MANIPUR | Yes | Yes | ||
11 | ASHA SCHOOL PATIALA | ADDITIONAL REGISTRAR OF SOCIETIES PATIALA | PUNJAB | Yes | Yes | ||
12 | BARNAMALA EDUCATIONAL AND | PURATANBAZAR ,KHARAGPUR,PASCHIM | WEST BENGAL | Yes | Yes | ||
13 | DALIT VIKAS SAMITI SAH KALYAN | OLD AGE PROGRAMME ACTIVITIES | BIHAR | Yes | Yes | ||
14 | PEOPLES SERVICE SOCIETY | Hno 4-66 vipost Regadimeilaram | TELANGANA | Yes | Yes | ||
15 | RURAL ORGANIZATION FOR | H.NO. 3-3-307/49/1, GAYATHRI NAGAR, NIZAMABAD - 503 | TELANGANA | Yes | Yes | ||
16 | Vishwaroopa social Organization | H. No. 6-1-657/2, Market Road, Khairatabad, | TELANGANA | Yes | Yes | ||
17 | FAITH INDIA | FAITH-INDIA, KOKKAPPILLY P.O., THIRUVANKULAM | KERALA | Yes | Yes | ||
18 | Sankar Madhab Boa Kata Samittee | SANKAR MADHAB BOA KATA SAMITTEE | ASSAM | Yes | Yes | ||
19 | AADARANA MAHILA MANDALI | D NO 8-41 VANUKURU VILLAGE | ANDHRA PRADESH | Yes | Yes | ||
20 | AADARSH BUDDHA WELFARE | NORTH LAKHIBAG, MANPUR GAYA, P.O - BUNIYADGANJ, P.S | BIHAR | Yes | Yes |
Database Name | Row Count | Enquiry |
---|---|---|
India | ||
ALL Agartala, India NGO Database Download | 14936 | Request For Sample & Quote |
ALL Agra, India NGO Database Download | 16696 | Request For Sample & Quote |
ALL Ahmedabad, India NGO Database Download | 14458 | Request For Sample & Quote |
ALL Ajmer, India NGO Database Download | 17439 | Request For Sample & Quote |
ALL Alappuzha, India NGO Database Download | 13401 | Request For Sample & Quote |
ALL Aligarh, India NGO Database Download | 18778 | Request For Sample & Quote |
ALL Allahabad, India NGO Database Download | 16925 | Request For Sample & Quote |
ALL Alwar, India NGO Database Download | 19567 | Request For Sample & Quote |
ALL Ambala, India NGO Database Download | 19602 | Request For Sample & Quote |
ALL Amritsar, India NGO Database Download | 19286 | Request For Sample & Quote |
ALL Anantapur, India NGO Database Download | 11636 | Request For Sample & Quote |
ALL Aurangabad, India NGO Database Download | 16446 | Request For Sample & Quote |
ALL Bangalore, India NGO Database Download | 11164 | Request For Sample & Quote |
ALL Bareilly, India NGO Database Download | 18705 | Request For Sample & Quote |
ALL Belgaum, India NGO Database Download | 17048 | Request For Sample & Quote |
ALL Bharuch, India NGO Database Download | 15827 | Request For Sample & Quote |
ALL Bhavnagar, India NGO Database Download | 19115 | Request For Sample & Quote |
ALL Bhopal, India NGO Database Download | 15062 | Request For Sample & Quote |
ALL Bhubaneswar, India NGO Database Download | 9510 | Request For Sample & Quote |
ALL Chandigarh, India NGO Database Download | 12859 | Request For Sample & Quote |
ALL Chennai, India NGO Database Download | 16003 | Request For Sample & Quote |
ALL Chikmagalur, India NGO Database Download | 16960 | Request For Sample & Quote |
ALL Chittoor, India NGO Database Download | 14900 | Request For Sample & Quote |
ALL Coimbatore, India NGO Database Download | 17170 | Request For Sample & Quote |
ALL Coorg, India NGO Database Download | 19152 | Request For Sample & Quote |
ALL Cuttack, India NGO Database Download | 15822 | Request For Sample & Quote |
ALL Dehradun, India NGO Database Download | 12327 | Request For Sample & Quote |
ALL Delhi, India NGO Database Download | 15271 | Request For Sample & Quote |
ALL Dindigul, India NGO Database Download | 18923 | Request For Sample & Quote |
ALL Erode, India NGO Database Download | 16784 | Request For Sample & Quote |
ALL Faridabad, India NGO Database Download | 13250 | Request For Sample & Quote |
ALL Gandhinagar, India NGO Database Download | 11556 | Request For Sample & Quote |
ALL Ghaziabad, India NGO Database Download | 15779 | Request For Sample & Quote |
ALL Goa, India NGO Database Download | 18903 | Request For Sample & Quote |
ALL Godhra, India NGO Database Download | 18322 | Request For Sample & Quote |
ALL Gurgaon, India NGO Database Download | 18585 | Request For Sample & Quote |
ALL Guwahati, India NGO Database Download | 15677 | Request For Sample & Quote |
ALL Gwalior, India NGO Database Download | 15650 | Request For Sample & Quote |
ALL Hassan, India NGO Database Download | 18267 | Request For Sample & Quote |
ALL Howrah, India NGO Database Download | 16360 | Request For Sample & Quote |
ALL Hubli, India NGO Database Download | 16446 | Request For Sample & Quote |
ALL Hyderabad, India NGO Database Download | 18037 | Request For Sample & Quote |
ALL Idukki, India NGO Database Download | 14227 | Request For Sample & Quote |
ALL Indore, India NGO Database Download | 15845 | Request For Sample & Quote |
ALL Jaipur, India NGO Database Download | 17719 | Request For Sample & Quote |
ALL Jalandhar, India NGO Database Download | 16545 | Request For Sample & Quote |
ALL Jalgaon, India NGO Database Download | 17980 | Request For Sample & Quote |
ALL Jamnagar, India NGO Database Download | 16172 | Request For Sample & Quote |
ALL Jamshedpur, India NGO Database Download | 17933 | Request For Sample & Quote |
ALL Jodhpur, India NGO Database Download | 18305 | Request For Sample & Quote |
ALL Kannur, India NGO Database Download | 18845 | Request For Sample & Quote |
ALL Kanpur, India NGO Database Download | 15333 | Request For Sample & Quote |
ALL Kanyakumari, India NGO Database Download | 14297 | Request For Sample & Quote |
ALL Karur, India NGO Database Download | 15849 | Request For Sample & Quote |
ALL Karwar, India NGO Database Download | 19635 | Request For Sample & Quote |
ALL Kasargod, India NGO Database Download | 14495 | Request For Sample & Quote |
ALL Kheda, India NGO Database Download | 17866 | Request For Sample & Quote |
ALL Kochi, India NGO Database Download | 19901 | Request For Sample & Quote |
ALL Kodaikanal, India NGO Database Download | 13662 | Request For Sample & Quote |
ALL Kolhapur, India NGO Database Download | 15508 | Request For Sample & Quote |
ALL Kolkata, India NGO Database Download | 15358 | Request For Sample & Quote |
ALL Kollam, India NGO Database Download | 17698 | Request For Sample & Quote |
ALL Kottayam, India NGO Database Download | 17368 | Request For Sample & Quote |
ALL Kozhikode, India NGO Database Download | 18812 | Request For Sample & Quote |
ALL Lucknow, India NGO Database Download | 14753 | Request For Sample & Quote |
ALL Ludhiana, India NGO Database Download | 15129 | Request For Sample & Quote |
ALL Madurai, India NGO Database Download | 17660 | Request For Sample & Quote |
ALL Malappuram, India NGO Database Download | 17102 | Request For Sample & Quote |
ALL Mandya, India NGO Database Download | 18619 | Request For Sample & Quote |
ALL Mangalore, India NGO Database Download | 14391 | Request For Sample & Quote |
ALL Meerut, India NGO Database Download | 14621 | Request For Sample & Quote |
ALL Mohali, India NGO Database Download | 14354 | Request For Sample & Quote |
ALL Moradabad, India NGO Database Download | 12428 | Request For Sample & Quote |
ALL Mumbai, India NGO Database Download | 14848 | Request For Sample & Quote |
ALL Munnar, India NGO Database Download | 16200 | Request For Sample & Quote |
ALL Mysore, India NGO Database Download | 18672 | Request For Sample & Quote |
ALL Nagpur, India NGO Database Download | 18545 | Request For Sample & Quote |
ALL Nasik, India NGO Database Download | 15390 | Request For Sample & Quote |
ALL Nellore, India NGO Database Download | 15100 | Request For Sample & Quote |
ALL Nilgiris, India NGO Database Download | 16406 | Request For Sample & Quote |
ALL Noida, India NGO Database Download | 19180 | Request For Sample & Quote |
ALL Palakkad, India NGO Database Download | 12859 | Request For Sample & Quote |
ALL Patiala, India NGO Database Download | 18411 | Request For Sample & Quote |
ALL Patna, India NGO Database Download | 16587 | Request For Sample & Quote |
ALL Puducherry, India NGO Database Download | 12774 | Request For Sample & Quote |
ALL Pune, India NGO Database Download | 18849 | Request For Sample & Quote |
ALL Raipur, India NGO Database Download | 17776 | Request For Sample & Quote |
ALL Rajkot, India NGO Database Download | 19104 | Request For Sample & Quote |
ALL Ranchi, India NGO Database Download | 18154 | Request For Sample & Quote |
ALL Rourkela, India NGO Database Download | 19964 | Request For Sample & Quote |
ALL Salem, India NGO Database Download | 16445 | Request For Sample & Quote |
ALL Shimla, India NGO Database Download | 14175 | Request For Sample & Quote |
ALL Srinagar, India NGO Database Download | 16894 | Request For Sample & Quote |
ALL Surat, India NGO Database Download | 19800 | Request For Sample & Quote |
ALL Thane, India NGO Database Download | 19486 | Request For Sample & Quote |
ALL Thanjavur, India NGO Database Download | 18761 | Request For Sample & Quote |
ALL Thrissur, India NGO Database Download | 14809 | Request For Sample & Quote |
ALL Tirunelveli, India NGO Database Download | 15192 | Request For Sample & Quote |
ALL Tirupati, India NGO Database Download | 16579 | Request For Sample & Quote |
ALL Tirupur, India NGO Database Download | 13846 | Request For Sample & Quote |
ALL Trichy, India NGO Database Download | 19639 | Request For Sample & Quote |
ALL Udaipur, India NGO Database Download | 17732 | Request For Sample & Quote |
ALL Udupi, India NGO Database Download | 15900 | Request For Sample & Quote |
ALL Vadodara, India NGO Database Download | 12787 | Request For Sample & Quote |
ALL Varanasi, India NGO Database Download | 18539 | Request For Sample & Quote |
ALL Vellore, India NGO Database Download | 16826 | Request For Sample & Quote |
ALL Vijayawada, India NGO Database Download | 18770 | Request For Sample & Quote |
ALL Wayanad, India NGO Database Download | 17024 | Request For Sample & Quote |
United State Of America | ||
ALL Alabama NGO Database Download | 22627 | Request For Sample & Quote |
ALL Alaska NGO Database Download | 24938 | Request For Sample & Quote |
ALL Arizona NGO Database Download | 26121 | Request For Sample & Quote |
ALL Arkansas NGO Database Download | 24316 | Request For Sample & Quote |
ALL California NGO Database Download | 27156 | Request For Sample & Quote |
ALL Colorado NGO Database Download | 20811 | Request For Sample & Quote |
ALL Connecticut NGO Database Download | 22442 | Request For Sample & Quote |
ALL Delaware NGO Database Download | 23505 | Request For Sample & Quote |
ALL District Of Columbia NGO Database Download | 27784 | Request For Sample & Quote |
ALL Florida NGO Database Download | 24149 | Request For Sample & Quote |
ALL Georgia NGO Database Download | 24114 | Request For Sample & Quote |
ALL Hawaii NGO Database Download | 24182 | Request For Sample & Quote |
ALL Idaho NGO Database Download | 22987 | Request For Sample & Quote |
ALL Illinois NGO Database Download | 22389 | Request For Sample & Quote |
ALL Indiana NGO Database Download | 24675 | Request For Sample & Quote |
ALL Iowa NGO Database Download | 23943 | Request For Sample & Quote |
ALL Kansas NGO Database Download | 22032 | Request For Sample & Quote |
ALL Kentucky NGO Database Download | 26165 | Request For Sample & Quote |
ALL Louisiana NGO Database Download | 21109 | Request For Sample & Quote |
ALL Maine NGO Database Download | 24938 | Request For Sample & Quote |
ALL Maryland NGO Database Download | 21661 | Request For Sample & Quote |
ALL Massachusetts NGO Database Download | 27161 | Request For Sample & Quote |
ALL Michigan NGO Database Download | 26933 | Request For Sample & Quote |
ALL Minnesota NGO Database Download | 22412 | Request For Sample & Quote |
ALL Mississippi NGO Database Download | 29625 | Request For Sample & Quote |
ALL Missouri NGO Database Download | 25493 | Request For Sample & Quote |
ALL Montana NGO Database Download | 21187 | Request For Sample & Quote |
ALL Nebraska NGO Database Download | 20461 | Request For Sample & Quote |
ALL Nevada NGO Database Download | 20839 | Request For Sample & Quote |
ALL New Hampshire NGO Database Download | 23804 | Request For Sample & Quote |
ALL New Jersey NGO Database Download | 24828 | Request For Sample & Quote |
ALL New Mexico NGO Database Download | 25153 | Request For Sample & Quote |
ALL New York NGO Database Download | 20924 | Request For Sample & Quote |
ALL North Carolina NGO Database Download | 25001 | Request For Sample & Quote |
ALL North Dakota NGO Database Download | 20657 | Request For Sample & Quote |
ALL Ohio NGO Database Download | 23325 | Request For Sample & Quote |
ALL Oklahoma NGO Database Download | 23669 | Request For Sample & Quote |
ALL Oregon NGO Database Download | 21661 | Request For Sample & Quote |
ALL Pennsylvania NGO Database Download | 23232 | Request For Sample & Quote |
ALL Rhode Island NGO Database Download | 30174 | Request For Sample & Quote |
ALL South Carolina NGO Database Download | 32174 | Request For Sample & Quote |
ALL South Dakota NGO Database Download | 30284 | Request For Sample & Quote |
ALL Tennessee NGO Database Download | 24903 | Request For Sample & Quote |
ALL Texas NGO Database Download | 22334 | Request For Sample & Quote |
ALL Utah NGO Database Download | 20622 | Request For Sample & Quote |
ALL Vermont NGO Database Download | 21488 | Request For Sample & Quote |
ALL Virginia NGO Database Download | 23619 | Request For Sample & Quote |
ALL Washington NGO Database Download | 24942 | Request For Sample & Quote |
ALL West Virginia NGO Database Download | 32782 | Request For Sample & Quote |
ALL Wisconsin NGO Database Download | 25181 | Request For Sample & Quote |
ALL Wyoming NGO Database Download | 23372 | Request For Sample & Quote |
Australia | ||
ALL NSW(New South Wales), Australia NGO Database Download | 22863 | Request For Sample & Quote |
ALL VIC(Victoria), Australia NGO Database Download | 21012 | Request For Sample & Quote |
ALL QLD(Queensland), Australia NGO Database Download | 23482 | Request For Sample & Quote |
ALL TAS(Tasmania), Australia NGO Database Download | 23671 | Request For Sample & Quote |
ALL SA(South Australia), Australia NGO Database Download | 20022 | Request For Sample & Quote |
ALL WA(Western Australia), Australia NGO Database Download | 20591 | Request For Sample & Quote |
ALL NT(Northern Territory), Australia NGO Database Download | 31312 | Request For Sample & Quote |
ALL ACT(Australian Capital Territory), Australia NGO Database Download | 21655 | Request For Sample & Quote |
Canada | ||
ALL British Columbia, Canada NGO Database Download | 22796 | Request For Sample & Quote |
ALL Ontario, Canada NGO Database Download | 26448 | Request For Sample & Quote |
ALL Newfoundland and Labrador, Canada NGO Database Download | 33549 | Request For Sample & Quote |
ALL Nova Scotia, Canada NGO Database Download | 27591 | Request For Sample & Quote |
ALL Prince Edward Island, Canada NGO Database Download | 20733 | Request For Sample & Quote |
ALL New Brunswick, Canada NGO Database Download | 31690 | Request For Sample & Quote |
ALL Quebec, Canada NGO Database Download | 24469 | Request For Sample & Quote |
ALL Manitoba, Canada NGO Database Download | 26943 | Request For Sample & Quote |
ALL Saskatchewan, Canada NGO Database Download | 24293 | Request For Sample & Quote |
ALL Alberta, Canada NGO Database Download | 20151 | Request For Sample & Quote |
ALL Northwest Territories, Canada NGO Database Download | 22880 | Request For Sample & Quote |
ALL Nunavut, Canada NGO Database Download | 21439 | Request For Sample & Quote |
ALL Yukon Territory, Canada NGO Database Download | 33368 | Request For Sample & Quote |
United Kingdom | ||
England | ||
ALL Avon, England NGO Database Download | 16023 | Request For Sample & Quote |
ALL Bedfordshire, England NGO Database Download | 10995 | Request For Sample & Quote |
ALL Berkshire, England NGO Database Download | 16778 | Request For Sample & Quote |
ALL Buckinghamshire, England NGO Database Download | 17754 | Request For Sample & Quote |
ALL Cambridgeshire, England NGO Database Download | 6517 | Request For Sample & Quote |
ALL Cheshire, England NGO Database Download | 13517 | Request For Sample & Quote |
ALL Cleveland, England NGO Database Download | 14204 | Request For Sample & Quote |
ALL Cornwall, England NGO Database Download | 12430 | Request For Sample & Quote |
ALL Cumbria, England NGO Database Download | 17298 | Request For Sample & Quote |
ALL Derbyshire, England NGO Database Download | 18743 | Request For Sample & Quote |
ALL Devon, England NGO Database Download | 19315 | Request For Sample & Quote |
ALL Dorset, England NGO Database Download | 16925 | Request For Sample & Quote |
ALL Durham, England NGO Database Download | 17156 | Request For Sample & Quote |
ALL East Sussex, England NGO Database Download | 13444 | Request For Sample & Quote |
ALL Essex, England NGO Database Download | 17430 | Request For Sample & Quote |
ALL Gloucestershire, England NGO Database Download | 12368 | Request For Sample & Quote |
ALL Hampshire, England NGO Database Download | 17980 | Request For Sample & Quote |
ALL Herefordshire, England NGO Database Download | 12549 | Request For Sample & Quote |
ALL Hertfordshire, England NGO Database Download | 11114 | Request For Sample & Quote |
ALL Isle of Wight, England NGO Database Download | 18109 | Request For Sample & Quote |
ALL Kent, England NGO Database Download | 19540 | Request For Sample & Quote |
ALL Lancashire, England NGO Database Download | 16265 | Request For Sample & Quote |
ALL Leicestershire, England NGO Database Download | 17450 | Request For Sample & Quote |
ALL Lincolnshire, England NGO Database Download | 19830 | Request For Sample & Quote |
ALL London, England NGO Database Download | 19290 | Request For Sample & Quote |
ALL Merseyside, England NGO Database Download | 19501 | Request For Sample & Quote |
ALL Middlesex, England NGO Database Download | 16652 | Request For Sample & Quote |
ALL Norfolk, England NGO Database Download | 19021 | Request For Sample & Quote |
ALL Northamptonshire, England NGO Database Download | 17006 | Request For Sample & Quote |
ALL Northumberland, England NGO Database Download | 11913 | Request For Sample & Quote |
ALL North Humberside, England NGO Database Download | 19503 | Request For Sample & Quote |
ALL North Yorkshire, England NGO Database Download | 17281 | Request For Sample & Quote |
ALL Nottinghamshire, England NGO Database Download | 15079 | Request For Sample & Quote |
ALL Oxfordshire, England NGO Database Download | 15720 | Request For Sample & Quote |
ALL Rutland, England NGO Database Download | 17683 | Request For Sample & Quote |
ALL Shropshire, England NGO Database Download | 17089 | Request For Sample & Quote |
ALL Somerset, England NGO Database Download | 18404 | Request For Sample & Quote |
ALL South Humberside, England NGO Database Download | 4398 | Request For Sample & Quote |
ALL South Yorkshire, England NGO Database Download | 16441 | Request For Sample & Quote |
ALL Staffordshire, England NGO Database Download | 12388 | Request For Sample & Quote |
ALL Suffolk, England NGO Database Download | 19295 | Request For Sample & Quote |
ALL Surrey, England NGO Database Download | 17754 | Request For Sample & Quote |
ALL Tyne and Wear, England NGO Database Download | 18726 | Request For Sample & Quote |
ALL Warwickshire, England NGO Database Download | 13102 | Request For Sample & Quote |
ALL West Midlands, England NGO Database Download | 7385 | Request For Sample & Quote |
ALL West Sussex, England NGO Database Download | 13267 | Request For Sample & Quote |
ALL West Yorkshire, England NGO Database Download | 18831 | Request For Sample & Quote |
ALL Wiltshire, England NGO Database Download | 18247 | Request For Sample & Quote |
ALL Worcestershire, England NGO Database Download | 17408 | Request For Sample & Quote |
Wales | ||
ALL Clwyd, Wales NGO Database Download | 16164 | Request For Sample & Quote |
ALL Dyfed, Wales NGO Database Download | 18299 | Request For Sample & Quote |
ALL Gwent, Wales NGO Database Download | 18499 | Request For Sample & Quote |
ALL Gwynedd, Wales NGO Database Download | 19016 | Request For Sample & Quote |
ALL Mid Glamorgan, Wales NGO Database Download | 13208 | Request For Sample & Quote |
ALL Powys, Wales NGO Database Download | 18428 | Request For Sample & Quote |
ALL South Glamorgan, Wales NGO Database Download | 16115 | Request For Sample & Quote |
ALL West Glamorgan, Wales NGO Database Download | 11986 | Request For Sample & Quote |
Scotland | ||
ALL Aberdeenshire, Scotland NGO Database Download | 11075 | Request For Sample & Quote |
ALL Angus, Scotland NGO Database Download | 18005 | Request For Sample & Quote |
ALL Argyll, Scotland NGO Database Download | 15442 | Request For Sample & Quote |
ALL Ayrshire, Scotland NGO Database Download | 17887 | Request For Sample & Quote |
ALL Banffshire, Scotland NGO Database Download | 15700 | Request For Sample & Quote |
ALL Berwickshire, Scotland NGO Database Download | 8709 | Request For Sample & Quote |
ALL Bute, Scotland NGO Database Download | 17631 | Request For Sample & Quote |
ALL Caithness, Scotland NGO Database Download | 12627 | Request For Sample & Quote |
ALL Clackmannanshire, Scotland NGO Database Download | 15650 | Request For Sample & Quote |
ALL Dumfriesshire, Scotland NGO Database Download | 8517 | Request For Sample & Quote |
ALL Dunbartonshire, Scotland NGO Database Download | 19740 | Request For Sample & Quote |
ALL East Lothian, Scotland NGO Database Download | 17036 | Request For Sample & Quote |
ALL Fife, Scotland NGO Database Download | 19518 | Request For Sample & Quote |
ALL Inverness-shire, Scotland NGO Database Download | 10938 | Request For Sample & Quote |
ALL Kincardineshire, Scotland NGO Database Download | 14783 | Request For Sample & Quote |
ALL Kinross-shire, Scotland NGO Database Download | 13565 | Request For Sample & Quote |
ALL Kirkcudbrightshire, Scotland NGO Database Download | 7361 | Request For Sample & Quote |
ALL Lanarkshire, Scotland NGO Database Download | 9851 | Request For Sample & Quote |
ALL Midlothian, Scotland NGO Database Download | 15347 | Request For Sample & Quote |
ALL Moray, Scotland NGO Database Download | 18429 | Request For Sample & Quote |
ALL Nairnshire, Scotland NGO Database Download | 19939 | Request For Sample & Quote |
ALL Orkney, Scotland NGO Database Download | 16039 | Request For Sample & Quote |
ALL Peeblesshire, Scotland NGO Database Download | 14007 | Request For Sample & Quote |
ALL Perthshire, Scotland NGO Database Download | 12267 | Request For Sample & Quote |
ALL Renfrewshire, Scotland NGO Database Download | 19995 | Request For Sample & Quote |
ALL Ross-shire, Scotland NGO Database Download | 12003 | Request For Sample & Quote |
ALL Roxburghshire, Scotland NGO Database Download | 8120 | Request For Sample & Quote |
ALL Selkirkshire, Scotland NGO Database Download | 13724 | Request For Sample & Quote |
ALL Shetland, Scotland NGO Database Download | 19087 | Request For Sample & Quote |
ALL Stirlingshire, Scotland NGO Database Download | 17753 | Request For Sample & Quote |
ALL Sutherland, Scotland NGO Database Download | 19046 | Request For Sample & Quote |
ALL West Lothian, Scotland NGO Database Download | 10392 | Request For Sample & Quote |
ALL Wigtownshire, Scotland NGO Database Download | 13139 | Request For Sample & Quote |
Northern Ireland | ||
ALL Antrim, Northern Ireland NGO Database Download | 14870 | Request For Sample & Quote |
ALL Armagh, Northern Ireland NGO Database Download | 19612 | Request For Sample & Quote |
ALL Down, Northern Ireland NGO Database Download | 19993 | Request For Sample & Quote |
ALL Fermanagh, Northern Ireland NGO Database Download | 12837 | Request For Sample & Quote |
ALL Londonderry, Northern Ireland NGO Database Download | 12773 | Request For Sample & Quote |
ALL Tyrone, Northern Ireland NGO Database Download | 15074 | Request For Sample & Quote |
NGO eMail database free download, NGO phone number database free download, NGO list download in excel, NGO list download in .xls, NGO database download free, Agartala NGO Database free Download, Agra NGO Database free Download, Ahmedabad NGO Database free Download, Ajmer NGO Database free Download, Alappuzha NGO Database free Download, Aligarh NGO Database free Download, Allahabad NGO Database free Download, Alwar NGO Database free Download, Ambala NGO Database free Download, Amritsar NGO Database free Download, Anantapur NGO Database free Download, Aurangabad NGO Database free Download, Bangalore NGO Database free Download, Bareilly NGO Database free Download, Belgaum NGO Database free Download, Bharuch NGO Database free Download, Bhavnagar NGO Database free Download, Bhopal NGO Database free Download, Bhubaneswar NGO Database free Download, Chandigarh NGO Database free Download, Chennai NGO Database free Download, Chikmagalur NGO Database free Download, Chittoor NGO Database free Download, Coimbatore NGO Database free Download, Coorg NGO Database free Download, Cuttack NGO Database free Download, Dehradun NGO Database free Download, Delhi NGO Database free Download, Dindigul NGO Database free Download, Erode NGO Database free Download, Faridabad NGO Database free Download, Gandhinagar NGO Database free Download, Ghaziabad NGO Database free Download, Goa NGO Database free Download, Godhra NGO Database free Download, Gurgaon NGO Database free Download, Guwahati NGO Database free Download, Gwalior NGO Database free Download, Hassan NGO Database free Download, Howrah NGO Database free Download, Hubli NGO Database free Download, Hyderabad NGO Database free Download, Idukki NGO Database free Download, Indore NGO Database free Download, Jaipur NGO Database free Download, Jalandhar NGO Database free Download, Jalgaon NGO Database free Download, Jamnagar NGO Database free Download, Jamshedpur NGO Database free Download, Jodhpur NGO Database free Download, Kannur NGO Database free Download, Kanpur NGO Database free Download, Kanyakumari NGO Database free Download, Karur NGO Database free Download, Karwar NGO Database free Download, Kasargod NGO Database free Download, Kheda NGO Database free Download, Kochi NGO Database free Download, Kodaikanal NGO Database free Download, Kolhapur NGO Database free Download, Kolkata NGO Database free Download, Kollam NGO Database free Download, Kottayam NGO Database free Download, Kozhikode NGO Database free Download, Lucknow NGO Database free Download, Ludhiana NGO Database free Download, Madurai NGO Database free Download, Malappuram NGO Database free Download, Mandya NGO Database free Download, Mangalore NGO Database free Download, Meerut NGO Database free Download, Mohali NGO Database free Download, Moradabad NGO Database free Download, Mumbai NGO Database free Download, Munnar NGO Database free Download, Mysore NGO Database free Download, Nagpur NGO Database free Download, Nasik NGO Database free Download, Nellore NGO Database free Download, Nilgiris NGO Database free Download, Noida NGO Database free Download, Palakkad NGO Database free Download, Patiala NGO Database free Download, Patna NGO Database free Download, Puducherry NGO Database free Download, Pune NGO Database free Download, Raipur NGO Database free Download, Rajkot NGO Database free Download, Ranchi NGO Database free Download, Rourkela NGO Database free Download, Salem NGO Database free Download, Shimla NGO Database free Download, Srinagar NGO Database free Download, Surat NGO Database free Download, Thane NGO Database free Download, Thanjavur NGO Database free Download, Thrissur NGO Database free Download, Tirunelveli NGO Database free Download, Tirupati NGO Database free Download, Tirupur NGO Database free Download, Trichy NGO Database free Download, Udaipur NGO Database free Download, Udupi NGO Database free Download, Vadodara NGO Database free Download, Varanasi NGO Database free Download, Vellore NGO Database free Download, Vijayawada NGO Database free Download, Wayanad NGO Database free Download,
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.