Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
| Num of Rows | 60000 |
|---|---|
| Address | 60000 |
| States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
| Cities | 500+ Cities |
| Phones | 40,000+ Phone Number |
| Emails | 30000+ Email |
| Database Format | Excel/CSV, MySql |
| Price | 2000/- Pay Now |
| Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
| [email protected] | |
| Phone / Whatsapp Number | +91-6307119278 |
| Request For Sample & Quote | |
| Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
| S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45881 | DR VISHAL SINGH NOIDA NMC HOSPITAL | SECT 30,NOIDA, Noida, U.P, 201301, INDIA | Yes | Yes | ||||||||
| 45882 | UNITED BANK OF INDIA | IFSC CODE: UTBI0PHLF54 | BRANCH: PEERLESS HOSPITAL, | 360, PANCHASHYRE, KOLKATA - 700075, WEST BENGAL,WEST BENGAL | Yes | No | ||||||||
| 45883 | UNITED BANK OF INDIA | IFSC CODE: UTBI0MCHA13 | BRANCH: MEDICAL COLLEGE HOSPITAL, | 34/1B, COLLEGE STREET, KOLKATA - 700073, WEST BENGAL,WEST BENGAL | Yes | No | ||||||||
| 45884 | UNITED BANK OF INDIA | IFSC CODE: UTBI0HRDR15 | BRANCH: HOSPITAL ROAD(SILCHAR), | HOSPITAL ROAD, SILCHAR, DIST. CACHAR, PIN-788004, ASSAM,ASSAM | Yes | No | ||||||||
| 45885 | UNITED BANK OF INDIA | IFSC CODE: UTBI0GBHF57 | BRANCH: G.B.HOSPITAL, | PO-KUNJABAN (AGARTALA), DIST-WEST TRIPURA, TRIPURA, PIN - 799006,TRIPURA | Yes | No | ||||||||
| 45886 | UNITED BANK OF INDIA | IFSC CODE: UTBI0CCMF41 | BRANCH: CENTRAL HOSPITAL (KALLA), | CENTRAL HOSPITAL, KALLA ASANSOL, DIST-BARDDHAMAN, WEST BENGAL, PIN - 713340,WEST BENGAL | No | No | ||||||||
| 45887 | UCO BANK | IFSC CODE: UCBA0002047 | BRANCH: CANCER HOSPITAL GWALIOR, | CANCER HOSP. & RESEARC -H CENTRE,NR MADRE MKT,MADHYA PRADESH | Yes | No | ||||||||
| 45888 | UCO BANK | IFSC CODE: UCBA0001934 | BRANCH: MBS HOSPITAL KOTA, | MBS HOSPITAL KOTA KOTA,RAJASTHAN | Yes | No | ||||||||
| 45889 | UCO BANK | IFSC CODE: UCBA0000696 | BRANCH: V S HOSPITAL (TOWNHALL), | NEELDHARA, PRITAMRAI RAOD, TOWN HALL, VS HOSPITAL, ELLIS BRIDGE, AHMEDABAD 3800,GUJARAT | Yes | No | ||||||||
| 45890 | UNION BANK OF INDIA | IFSC CODE: UBIN0558486 | BRANCH: CIVIL HOSPITAL COMPOUND IKDRC, | CIVIL HOSPITAL COMPOUND IKDRC ASARWA,GUJARAT | No | No | ||||||||
| 45891 | UNION BANK OF INDIA | IFSC CODE: UBIN0553743 | BRANCH: KDKM HOSPITAL MUZAFFARPUR, | K.D.K.M. HOSPITAL COMPLEX, ROAD NO.2, JURAN CHAPRA, MUZAFFARPUR, BIHAR,PIN - 842 001,BIHAR | Yes | No | ||||||||
| 45892 | UNION BANK OF INDIA | IFSC CODE: UBIN0553051 | BRANCH: MILITRY HOSPITAL NAMKUM, | UNION BANK OF INDIA, MILITARY HOSPITAL NAMKUM, MILITARY HOSPITAL PREMISES,, NAMKUM, RANCHI,, JHARKHAND - 834 010.,JHARKHAND | Yes | No | ||||||||
| 45893 | UNION BANK OF INDIA | IFSC CODE: UBIN0552054 | BRANCH: GTB SAHIB CHA.HOSPITAL, | SHASTRI NAGAR , MODEL TOWN , DIST. LUDHIANA , PUNJAB - 141002,PUNJAB | Yes | No | ||||||||
| 45894 | UNION BANK OF INDIA | IFSC CODE: UBIN0550311 | BRANCH: GANDHI EYE HOSPITAL - ALIGARH, | GANDHI EYE HOSPITAL RAMGHAT ROAD DIST.ALIGARH UTTAR PRADESH PIN 202001,UTTAR PRADESH | Yes | No | ||||||||
| 45895 | UNION BANK OF INDIA | IFSC CODE: UBIN0549711 | BRANCH: HPPS CANCER HOSPITAL - GORAKHPUR, | HANUMAN PRASAD PODDAR SMARAK SAMITI'SCANCER HOSPITAL, GEETA VATIKA,GORAKHPUR,UTTAR PRADESH, PIN - 273 001.,UTTAR PRADESH | No | No | ||||||||
| 45896 | UNION BANK OF INDIA | IFSC CODE: UBIN0547077 | BRANCH: CIVIL HOSPITAL, | UNION BANK OF INDIA, CIVIL HOSPITAL - SANGLI, 534, CIVIL HOSPITAL ROAD,, GARDEN VIEW BHAVAN, SANGLI,, MAHARASHTRA, PIN - 416 416.,MAHARASHTRA | Yes | No | ||||||||
| 45897 | UNION BANK OF INDIA | IFSC CODE: UBIN0538418 | BRANCH: SITAPUR - EYE HOSPITAL, | EYE HOSPITAL ROAD, SITAPUR,DIST. SITAPUR, UTTAR PRADESH,PIN - 261 001.,UTTAR PRADESH | No | No | ||||||||
| 45898 | UNION BANK OF INDIA | IFSC CODE: UBIN0536920 | BRANCH: S.D.M. HOSPITAL - JAIPUR, | B-100, UNIVERSITY MARG, BAPU NAGAR,DIST. JAIPUR, RAJASTHAN,PIN - 302 015.,RAJASTHAN | No | No | ||||||||
| 45899 | SYNDICATE BANK | IFSC CODE: SYNB0009111 | BRANCH: DELHI, GANGA RAM HOSPITAL | SIR GANGARAM HOSPITAL, RAJENDER NAGAR, NEW DELHI, PIN - 110 060,DELHI | No | No | ||||||||
| 45900 | SYNDICATE BANK | IFSC CODE: SYNB0007391 | BRANCH: DIBRUGARH ADITYA HOSPITAL, | ADITYA HOSPITAL,BORDOLOI AVENUE,DIBRUGARH,,DIBRUGARH DIST, PIN 786 005,ASSAM | No | No |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.