Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
| Num of Rows | 60000 |
|---|---|
| Address | 60000 |
| States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
| Cities | 500+ Cities |
| Phones | 40,000+ Phone Number |
| Emails | 30000+ Email |
| Database Format | Excel/CSV, MySql |
| Price | 2000/- Pay Now |
| Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
| [email protected] | |
| Phone / Whatsapp Number | +91-6307119278 |
| Request For Sample & Quote | |
| Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
| S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13481 | Varma Union Hospital | Dhar Road, OppositeKastur cinema | Indore | Madhya Pradesh | No | Yes | www.varmaunionhospital.com | Anesthesiology,\n Dentistry,\n ENT,\n General Medicine,\n General Surgery,\n Maxillofacial Surgery,\n Neuro Surgery,\n Obstetrics and Gynaecology,\n Oral Surgery,\n Orthopedics,\n Pathology,\n Physiotherapy,\n Plastic Surgery,\n Radiology,\n Urology,\n Vascular Surgery | ICU, CCU, Blood Bank, X-Ray | |||
| 13482 | Mohak Hitech Speciality Hospital | Sri Aurobindo Institute of Campus, Near M R 10 Crossing, Sanwer Road, Indore Ujjain State Highway | Indore | Madhya Pradesh | No | No | www.mohakhitechhospital.org | Bariatric and Metabolic Surgery,\n Cardiology,\n Gastroenterology,\n IVF and Infertility,\n Laparoscopic Surgery,\n Nephrology,\n Oncology,\n Ophthalmology,\n Orthopedics\n Surgical Oncology,\n Urology | ||||
| 13483 | Gurjar Hospital and Endoscopy Centre | 2/3, Sheme No - 44, A.B.Road, Bhanwarkua Square | Indore | Madhya Pradesh | No | Yes | www.gurjarhospital.com | ENT,\n Gastroenterology,\n Internal Medicine,\n Laparoscopic Surgery,\n Obstetrics and Gynaecology,\n Orthopedics,\n Orthopedics and Traumatology,\n Pediatrics,\n Physiotherapy,\n Psychiatry,\n Surgical Gastroenterology,\n Urology | ERCP,\nICU,\nPICU and NICU,\n X-Ray unit,\nOrthopedic and Trauma Center,\nOperation theater | |||
| 13484 | Gurjar Hospital and Endoscopy Centre | 102, Silver Sanchora Castle, Opposite Indore University, Behind Modi Petrol Pump, R N T Marg | Indore | Madhya Pradesh | No | Yes | www.visioncentreindore.com | Ophthalmology\n | Yag Laser,\nGreen Laser,\nDigital Fundus Camera,\nOct,\nAutorefractometer,\nAutorefractometer,\nA Scan Bio meter,\nPhacoemulsification System,\nVitrectomy Unit,\nLaser DCR,\nOptical Counters,\nOperating Microscope,\nOperation Theatre | |||
| 13485 | Greater Kailash Hospital | 11/2, Old Palasia | Indore | Madhya Pradesh | No | Yes | http://www.parkhya.in/gkh/ | Cardiology,\n Cardiothoracic Surgery,\n Critical Care,\n Dentistry and Maxillofacial Surgery,\n Dermatology,\n Diabetology,\n Endocrinology,\n ENT,\n Gastroenterology,\n Gastrointestinal Surgery,\n Joint Replacement Surgery,\n Laboratory Medicine,\n Maxillofacial Surgery,\n Nephrology,\n Neurology,\n Obstetricsand Gynaecology,\n Oncology,\n Ophthalmology,\n Orthopedics,\n Pediatric Surgery,\n Pediatrics,\n Plastic Surgery and Cosmetic Surgery,\n Pulmonology,\n Radiology,\n Transfusion Medicine | CT scan,\nPharmacy,\nAmbulance Facilities,\nSonography,\nColour Doppler,\nMammography,\nX - Ray,\nOPG,\nECG,\n2D Echo,\nTMT,\nHolter Monitor,\nEEG,\nB scan,\nCafeteria | |||
| 13486 | Sri Auriboindo Institute of Medical Sciences | Indore Ujjain State Highway, Near MR 10 Crossing | Indore | Madhya Pradesh | No | Yes | www.saimsonline.com | Bio-Chemistry,\n ENT,\n Gastroenterology,\n Micro-Biology,\n Obstetrics and Gynaecology,\n Ophthalmology,\n Orthopedics,\n Pathology,\n Pediatric Surgery,\n Pediatrics,\n Surgical Oncology | C.T.Scan,\nEmergency,\nICCU on Wheels,\n Health Check Ups, Health Check Ups | |||
| 13487 | Indore Eye Hospital | Behind Gangwal Bus stand, Dhar road, M.O.G.Lines | Indore | Madhya Pradesh | No | Yes | www.indoreeyehospital.org | Ophthalmology | LID Surgery,\n Glaucoma Surgery,\nSquint Surgery,\nVitreoretinal Surgery,\nOculoplastics Surgery,\nEndonasal D.C.R.Surgery,\nY.A.G.Laser Surgery,\nGreen Laser, Surgery in Diabetes | |||
| 13488 | Aadya Hospital | Aadya Hospital | Indore | Madhya Pradesh | No | No | www.aadyahospital.com | Cardiology,\n Diabetology,\n General Surgery,\n Gynaecology,\n Pathology,\n Radiology,\n Sonology | Pathology,\n Sonography,\n Cardiology,\n Radiology,\n Surgical, Specialities,\n Medical Specialities,\n 24X7 Emergency | |||
| 13489 | Synergy Hospital | Vijay Nagar | Indore | Madhya Pradesh | No | No | www.thesynergyhospital.com | Bariatric Surgery,\n Cardiology,\n Cardiovascular Surgery,\n Critical Care,\n Dentistry,\n Dietetics,\n Endocrinology,\n ENT,\n ENT and Head and Neck Surgery,\n Gastroenterology,\n Gastrointestinal Surgery,\n Internal Medicine,\n Joint Replacement Surgery,\n Laparoscopic Surgery,\n Neonatology,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Oncology,\n Ophthalmology,\n Pathology,\n Pediatric Surgery,\n Pediatrics,\n Physiotherapy,\n Plastic Surgery and Cosmetic Surgery,\n Psychiatry,\n Traumatology,\n Urology,\n UroSurgery | 40 Bedded ICU\nSuper Delux, Delux, Private, Twin Sharing and Multibedded Rooms\nPICU / NICU\n10 Bedded High Dependency Unit,\n5 Major Modular andSteel OT, Operation Theaters\n1 Minor Operation Theatre,\nWell Equipped Labour Room,\nMicroscopic andEndoscopic neurosurgery | |||
| 13490 | Sai Shraddha Cosmetic Clinic | 102 Pawan Apartments, Near CHL Apollo Hospital, Phadnis Colony | Indore | Madhya Pradesh | No | Yes | www.saicosmetics.com | Cosmetic Surgery,\n Cosmetology | ||||
| 13491 | Life Line Hospital | 14, Anoop Nagar, A.B.Road, M.I.G.Circle | Indore | Madhya Pradesh | No | Yes | www.lifelinehospitalindore.com | ENT,,\n General Surgery\n Gynaecology,\n Obesity,\n Oral Surgery,\n Pain Management,\n Pediatric Surgery,\n Plastic Surgery and Cosmetic Surgery,\n Reconstructive Surgery | X-Ray Services,\nSonography,\nMedical Shop,\nCafeteria,\nS.T.D., P.C.O,\nEmergency Cure, for Accident and Factures,\nComputerised Pathology, Laboratory | |||
| 13492 | Life Care Hospital | Scheme No.78, Vijay Nagar | Indore | Madhya Pradesh | No | Yes | www.lifecarehospital.co.in | Bariatric Surgery,\n Endoscopy,\n General Surgery,\n Gynaecology,\n IVF and Infertility,\n Joint Replacement Surgery,\n Laparoscopic Surgery,\n Neuro Surgery,\n Pathology,\n Pediatric Surgery,\n Physiotherapy,\n Plastic Surgery,\n Surgical Oncology, | Advanced Operation Theater,\nGeneral Ward (Male and Female),\nPrivate Ward,\nSemi Private Ward,\nSuper Deluxe Ward,\nICU, NICU,\nAmbulance, | |||
| 13493 | Medicare Hospital and Research Centre | 4/5, Old Palasia, Ravindra Nagar | Indore | Madhya Pradesh | No | Yes | www.medicarehospital.co.in | Chest Physician,\n Dentistry and Maxillofacial Surgery,\n Dermatology,\n ENT,\n General and Laparoscopic Surgery,\n General Surgery,\n Gynaecology,\n haematology,\n Holistic Medicine,\n Nephrology,\n Neurology,\n Oncology,\n Ophthalmology,\n Orthopedics,\n Pediatric Surgery,\n Physiotherapy,\n Plastic Surgery and Cosmetic Surgery,\n Psychiatry,\n Urology | ||||
| 13494 | CHL CBCC Cancer Center | 142 Phadnis Colon, A.B.Road | Indore | Madhya Pradesh | No | Yes | http://www.chlhospitals.com/ | Oncology | 225 bedded hospital (inclusive ICU, PICU, NICU, SD-ICU Post Operative Recovery Beds and Casualty Wing).\n40 OPD Chambers.\n100 Consultants and 300 nursing staff.\n38 Bedded Intensive Care Unit.\n10 Bedded Step Down ICU.\n10 Bedded Pediatric and Neonatal Intensive Care Unit.\n7 Operation Theaters (inclusive of Gynaec, Obstetrics OT)\n6 Post Operative Recovery Beds.\n4 Super Deluxe Room with Internet enabled Desktop PC.\n1 Labor Room and 1 Post Labor Room.\n24 Hours, 4 Bedded Casualty Wing.\nNew Generation Cardiac Catheterization Lab with EPS facility\n64-slice CT Scanner (Coronary CT Angiography in 5 cardiac beats with high sensitivity)\nCentralized Oxygen and Suction.\nDialysis Unit.\nEndoscopy Unit.\nEEG and 24 hours Video EEG Monitoring\nEMG Investigation with high-tech EMG Equipment\nAn In House Kitchen with qualified Dietician\n24 hours Pharmacy Services and Chemist Shop.\n24 hours CT scan, MRI and X-Ray Services.\n24 hours Blood Bank and Component Therapy.\n24 hours Pathology (NABL approved)Services.\n24 hours services of well equipped Ambulance.\nIncineration Unit/ Sewage Treatment Plant / MSW Development.\nWalk in Clinic.\nInnovative Health Check Up plans, like CPBS (Cardiac Patients Benefit Scheme).\nImmunization Program for children.\nAnte Natal Clinic.\nTrained Nursing Staff.\nTrained Bio-Medical Engineers.\nHigh-tech IT infrastructure includes latest computer systems with integrated Hospital Management System, Global connectivity by Internet and Intranet networks.\n | |||
| 13495 | Unique Hospital | 715 - 716 Vijay Syndicatee, Annapurna Main Road | Indore | Madhya Pradesh | No | Yes | www.drneema.com | Joint Replacement Surgery,\nOrthopedic Surgery,\n Orthopedics | Operation Theatre,\nCAS,\nICU,\nPharmacy,\nC.T.Scan,\nX - Ray | |||
| 13496 | Medisquare Hospital | 9, Vishnupuri, A.B.Road, Bhanwarkua Square | Indore | Madhya Pradesh | No | Yes | www.medisquarehospital.com | Joint Replacement Surgery,\n Spine Surgery | For emergency and Trauma 2,\nFor Casualty 1,\nTrained nursing and paramedical staff, Medical Shop 24 X 7, Cafeteria 24 X 7,\nS.T.D., P.C.O.24 X 7, Parking,\nGenerator back-up, ready 24 X 7,\nThey have an equipped Ambulance with one qualified Doctor, Nurse with paramedical staff and driver for 24 hours Ventilator\nDefibrillator and Central Monitoring System Emergency resuscitation kit\nEPABX system for proper communication. | |||
| 13497 | Charak Hospital | Film Bhawan Rani Sati Gate, Y.N.Road | Indore | Madhya Pradesh | No | Yes | www.charakhospital.com | Cardiology, Chest, Medicine, Dentistry,\nDermatology, Emergency Services, Endocrinology,\nENT, Eye, Gastroenterology,\nGeneral Surgery, Gynaecology, Laboratory Medicines,\nMaxillofacial Surgery, Minimally Invasive Surgery, Nephrology\nNeuro Sciences, Oncology Laparoscopic Surgery,\nOrthopedic Pediatrics, Physical Medicine,\nPsychotherapy Clinic, Trauma Centre Urology,\n | Super Deluxe Rooms,\n Deluxe12 Rooms,\n Single 7 Rooms,\n Double Bedded Rooms,\n 4-5 Bedded Rooms,\n Maternity Ward,\n General Ward,\n Physiotherapy,\n Radiology and Imaging,\n ICCU,\n NICU,\n Pediatric Ward,\n 24 hour Emergency,\n 24 hour Laboratory services,\n 24 hour Pharmacy\n Operation Theaters,\n Dedicated labour and pre-labour room\n Dietetics\n Endoscopy\n Nursery and Special care Baby unit,\n Outpatient and special clinics,\n Preventive Health checks | |||
| 13498 | Centre for Sight, Indore | 101, Bansiwala Tower, Agrasen Square | Indore | Madhya Pradesh | No | Yes | www.centreforsight.net | Neuro Ophthalmology,\n Ophthalmology\n Pediatric, Ophthalmology | Cataract Services,\nRefractive Surgery Services,\nCornea Services,\nKeratoconus Clinic,\nGlaucoma Services,\nRetina and Uveitis Services,\nPediatric, Ophthalmology and Squint,\nOculoplasty, Aesthetics and Oncology,\nNeuro- Ophthalmology\nContact Lens and Low Vision Aids\nOptical Outlets\nPharmacy,\nPatient Procedures,\nEye Bank | |||
| 13499 | Mayur Hospital and Research Centre | Sch No - 94, Ring Road, Near Bengali Chouraha | Indore | Madhya Pradesh | No | Yes | www.mayurhospital.com | Cardiology,\n Dentistry,\n Dermatology,\n Diabetology,\n Endocrinology,\n ENT,\n Gastroenterology,\n General Surgery,\n Internal Medicine,\n Laparoscopic Surgery,\n Micro Surgery,\n Nephrology,\n Neurology,\n Obstetricsand Gynaecology,\n Oncology,\n Ophthalmology,\n Orthopedics,\n Pediatrics,\n Physiotherapy,\n Psychiatry,\n Surgical Oncology,\n UroSurgery | Intensive Care,\nOT Complexes,\nLabour Room,\nWards,\nDiagnostic Wing,\nTMT,\nEEG,\nPharmacy,\nICCU | |||
| 13500 | Aashish Hospital | Homescience College Road,Nepiar Town | Jabalpur | Madhya Pradesh | No | No |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.