Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
| Num of Rows | 60000 |
|---|---|
| Address | 60000 |
| States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
| Cities | 500+ Cities |
| Phones | 40,000+ Phone Number |
| Emails | 30000+ Email |
| Database Format | Excel/CSV, MySql |
| Price | 2000/- Pay Now |
| Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
| [email protected] | |
| Phone / Whatsapp Number | +91-6307119278 |
| Request For Sample & Quote | |
| Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
| S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13461 | Shri Aurobindo Institute Of Medical Sciences | Mr. 10, Crossing Indore Ujjain Highway , Janwar Road | Indore | Madhya Pradesh | No | No | 4231011 | |||||
| 13462 | Getwell Hospital | No. 147-Ab Road, Opposite Chana Godown,Mhow | Indore | Madhya Pradesh | No | No | ||||||
| 13463 | Malwa Nursing Home | 1774, Abdul Gafoor Road, Mhow | Indore | Madhya Pradesh | No | No | ||||||
| 13464 | Medi Square Hospital | No 9, Visbnupuri,Ab Road,Near Bawar Kua,Square | Indore | Madhya Pradesh | No | No | ||||||
| 13465 | O.P. Memorial Trauma and Naternity Clinic | 367,Plow Down Road,Nr.Redcross Hospital,Mhow | Indore | Madhya Pradesh | No | No | ||||||
| 13466 | Prashanti Hospital | # 124, Simrul Road, Mhow | Indore | Madhya Pradesh | No | No | 07354 273656 | |||||
| 13467 | Red Cross Hospital | Mhow | Indore | Madhya Pradesh | No | No | ||||||
| 13468 | Pyari Bai Memorial Hospital | Bazer Chowr | Indore | Madhya Pradesh | No | No | ||||||
| 13469 | Prem Nursing Home | A.B. Road Manglia | Indore | Madhya Pradesh | No | No | ||||||
| 13470 | Bombay Hospital | Ring Road | Indore | Madhya Pradesh | No | No | www.bombayhospitalindore.com | Cardiology Urology,\nCardiac Surgery Cancer, Surgery,\nNeurology, Ophthalmology ,\nNeurosurgery Surgical, Gastro-enterologist,\nGeneral Medicine ENT,\nGeneral Surgery ICU,\nGastro Enterologist CT / MRI,\nNephrology Pathology,\nOrthopedics Radiology,\nPediatrics , Physiotherapy,\nGynaecology and Obstratics,\nPlastic and Cosmetic surgery, Bariatric/Diabetes Surgeries ,\n | Audiology, Colposcopy,\n CT Scan EEG, EMG ,\n Echocardiography, GI Endoscopy,\n Histopathology, Holter Monitoring,\n MRI Pathology/ Blood Bank,\n Pulmonary, Function Lab, Uro Dynamic studies ,\n Ultrasound, X-ray\n | |||
| 13471 | CHL Hospitals | A.B | Indore | Madhya Pradesh | No | Yes | www.chlhospitals.com | Anesthesiology, Cardiology,\n Cardiothoracic Surgery,\n Cardiovascular Surgery,\n Chest Physician,\n Critical Care,\n Dentistry,\n Dermatology,\n Endocrinology,\n ENT,\n Gastro Surgery,\n Gastroenterology,\n General Medicine,\n Gynaecology,\n haematology,\n Internal Medicine,\n Laparoscopic Surgery,\n Maxillofacial Surgery,\n Nephrology,\n Neurology,\n Oncology,\n Ophthalmology,\n Orthopedics,\n Pathology,\n Pediatrics,\n Physiotherapy,\n Plastic Surgery,\n Plastic Surgery and Cosmetic Surgery,\n Psychiatry,\n Pulmonology,\n Radio-Diagnosis,\n Radiology,\n Reproductive Medicine,\n Spine Surgery,\n Urology,\n Vascular Surgery | Endoscopy Unit.,\nEEG and 24 hours, Video EEG Monitoring,\nEMG Investigation with high-tech EMG Equipment,\nAn In House Kitchen with qualified Dietician,\n24 hours Pharmacy, Services and Chemist Shop.,\n24 hours CT scan, MRI and X-Ray Services.\n24 hours Blood Bank and Component Therapy.\n24 hours Pathology (NABL approved)Services.\n24 hours services of well equipped Ambulance. | |||
| 13472 | Vishesh Hospital | Near Geeta Bhawan Chouraha, A.B.Road | Indore | Madhya Pradesh | No | Yes | www.vishesh.com | Cardiology,\n Endoscopy,\n ENT and Head and Neck Surgery,\n Gastrointestinal Surgery,\n Joint Replacement Surgery,\n Neuro Surgery,\n Pathology,\n Physiotherapy,\n Pulmonology,\n Radiology | ICU,\nEmergency Service,\nBlood Bank,\nAmbulance | |||
| 13473 | Gokuldas Hospital | Sarju Prasad Marg | Indore | Madhya Pradesh | No | Yes | www.gokuldashospital.com | Cardiology,\n Critical Care,\n Dentistry,\n Dermatology,\n Endocrinology,\n ENT,\n Gastroenterology,\n Gastrointestinal Surgery,\n General and Laparoscopic Surgery,\n Laparoscopic Surgery,\n Neuro Surgery,\n Obstetricsand Gynaecology,\n Oncology,\n Ophthalmology,\n Orthopedics,\n Pathology,\n Pediatrics,\n Physiotherapy,\n Psychiatry,\n Radiology,\n Urology | ICU,\nBlood Bank,\nAmbulance,\nEmergency | |||
| 13474 | Choithram Hospital and Research Centre | Manik Bagh Road | Indore | Madhya Pradesh | No | Yes | www.choithram.org | Cardiology,\n Cardiothoracic Surgery,\n Cardiovascular Surgery,\n Dentistry,\n Dermatology,\n ENT,\n Gastrology,\n General Medicine,\n General Surgery,\n Nephrology,\n Neurology,\n Obstetricsand Gynaecology,\n Oncology,\n Ophthalmology,\n Orthopedics,\n Pediatrics,\n Plastic Surgery,\n Psychiatry,\n Reproductive Medicine,\n Urology | Emergency Service, | |||
| 13475 | Sahaj Hospital | 15/2, South Tukogani, Near manas Bhawan | Indore | Madhya Pradesh | No | Yes | www.sahajhospitals.com | Arthroscopy,\n Bariatric Surgery,\n Fetal Medicine,\n General Surgery,\n Gynaecology,\n Laparoscopic Surgery,\n Urology | Remote operared Electrical Bed, Emergency | |||
| 13476 | Beams Hospitals | 15/2 South Tukoganj, Near Surya Hotel | Indore | Madhya Pradesh | No | No | www.beamshospitals.com | Anesthesiology,\n Arthroscopy,\n General Surgery,\n Gynaecology,\n Minimal Access Surgery,\n Obstetrics Emergency,\n Obstetrics and Gynaecology,\n Urology | Blood Bank, OPD, X-Ray, Emergency | |||
| 13477 | Arihant Hospital and Research Center | Situated in 283 - A, Gumasta Nagar | Indore | Madhya Pradesh | No | Yes | www.arihanthospital.com | Cardiology\n Dentistry\n Dermatology,\n ENT,\n Gastroenterology,\n General Surgery,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Obstetrics and Gynaecology,\n Ophthalmology,\n Orthopedics,\n Pediatrics,\n Physiotherapy,\n Plastic Surgery,\n Urology | ECG,\nLaboratory,\nUltra Sound Scan,\nX-ray,\nOPD Services,\nBlood Bank | |||
| 13478 | Suyash Hospital | Opposite M.G.M Medical college, A.B.Road | Indore | Madhya Pradesh | No | No | www.suyash.com | Bio-Chemistry,\n Endoscopy,\n haematology,\n Micro-Biology,\n Physiotherapy,\n Radiology | Ambulance,\nEmergency,\nPharmacy,\nOperation Theaters,\nIntensive Care Unit,\nBlood Bank | |||
| 13479 | Rajshree Hospitals | Scheme No.74 C, Sector D, Vijay Nagar | Indore | Madhya Pradesh | No | Yes | www.rajshreehospitals.com | Anesthesiology,\n Cardiology,\n Cardiothoracic Surgery,\n Cardiovascular Surgery,\n Cosmetic Surgery,\n Cosmetology,\n Dentistry,\n Dermatology,\n ENT,\n Gastroenterology,\n General and Laparoscopic Surgery,\n Joint Replacement Surgery,\n Neonatology,\n Neuro Surgery,\n Neurology,\n Obstetrics and Gynaecology,\n Ophthalmology,\n Orthopedics,\n Pain Management,\n Pediatrics,\n Sports Medicine,\n Surgical Gastroenterology,\n Traumatology,\n Vascular Surgery | Emergency Room,\nLaboratory services,\nPharmacy,\nRadiology,\nAmbulance Service,\nBlood Bank | |||
| 13480 | Dr.Hardia Eye Hospital | 69, Hardia Compound | Indore | Madhya Pradesh | No | Yes | www.drrajeevhardia.com | Ophthalmology | Cataract + IOL, Surgery by Phaco Emulsification,\nRefractive Surgery by Lasik,\nPhoto Refractive, Keratotomy (PRK)\nPhoto Thermal, Keratotomy (PTK)\nGlaucoma,\nSquints,\nKeratoplasty,\n |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.