Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
Num of Rows | 60000 |
---|---|
Address | 60000 |
States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
Cities | 500+ Cities |
Phones | 40,000+ Phone Number |
Emails | 30000+ Email |
Database Format | Excel/CSV, MySql |
Price | 2000/- Pay Now |
Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
[email protected] | |
Phone / Whatsapp Number | +91-6307119278 |
Request For Sample & Quote | |
Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | Rainbow Hospital for Women and Children, Banjara Hills | 22, Road Number 4, Old Road Number 10, Karvy Lanes, Banjara Hills | Hyderabad | Andhra Pradesh | Yes | Yes | 040 44665555 | http://www.rainbowhospitals.in | General Pediatrics, Neonatology, Pediatric Neurology, Pediatric Intensive Care Unit, Pediatric Surgery, Anasthesia and Pain Management, Pediatric Gastroenterology, Pediatric Nephrology, Hematology and Oncology, ENT, Psychiatry, Pediatric Cardiology, Speech and Language Therapy, Physiotherapy and Rehabilitation Unit etc | |||
602 | Rainbow Hospital for Women and Children, Secunderabad | Plot C 17, Vikrampuri Colony, Secunderabad | Hyderabad | Andhra Pradesh | Yes | Yes | 040 27899090 | http://www.rainbowhospitals.in | General Pediatrics, Neonatology, Pediatric Neurology, Pediatric Intensive Care Unit, Pediatric Surgery, Anasthesia and Pain Management, Pediatric Gastroenterology, Pediatric Nephrology, Hematology and Oncology, ENT, Psychiatry, Pediatric Cardiology, Speech and Language Therapy, Physiotherapy and Rehabilitation Unit etc | |||
603 | Rainbow Childrens Hospital | Opposite Chermas, Hydernagar | Hyderabad | Andhra Pradesh | Yes | Yes | http://www.rainbowhospitals.in | General Pediatrics, Neonatology, Pediatric Neurology, Pediatric Intensive Care Unit, Pediatric Surgery, Anasthesia and Pain Management, Pediatric Gastroenterology, Pediatric Nephrology, Hematology and Oncology, ENT, Psychiatry, Pediatric Cardiology, Speech and Language Therapy, Physiotherapy and Rehabilitation Unit etc | ||||
604 | Yashoda Super Speciality Hospital | Nalgonda X Roads, Malakpet | Hyderabad | Andhra Pradesh | Yes | Yes | 040 24545690 | https://www.yashodahospitals.com/ | Heart, Brain and Nerves, Cancer, Bones and Joints, Gastro, Renal, Spine, General Medicine, Emergency Services and Trauma Care, Plastic and Reconstructive Surgery, Rheumatology, Pulmonary, Vascular Surgery, Endocrinology, Gynaecology, Paediatrics, ENT, Opthalmology, Dermatology, Pain Management, Clinical Psychology, Dietetics, Dentistry, Physiotherapy, Radiology, Critical Care, Home Health Care | Surgical Suites, Trauma Center, Intensive Care Units, Surgical Observation Unit, Rehabilitation Services Department | ||
605 | Yashoda Super Speciality Hospital | Alexander Road | Hyderabad | Andhra Pradesh | Yes | Yes | 040 27703999 | https://www.yashodahospitals.com/ | Heart, Brain and Nerves, Cancer, Bones and Joints, Gastro, Renal, Spine, General Medicine, Emergency Services and Trauma Care, Plastic and Reconstructive Surgery, Rheumatology, Pulmonary, Vascular Surgery, Endocrinology, Gynaecology, Paediatrics, ENT, Opthalmology, Dermatology, Pain Management, Clinical Psychology, Dietetics, Dentistry, Physiotherapy, Radiology, Critical Care, Home Health Care | Surgical Suites, Trauma Center, Intensive Care Units, Surgical Observation Unit, Rehabilitation Services Department | ||
606 | Omega Hospital | MLA Colony Main Raod, Road Number 12, Banjara Hills | Hyderabad | Andhra Pradesh | Yes | 9160900045 | Yes | 040 23550327 | http://www.omegahospitals.com/ | Cancer Subspecialities, General Health Institute, Womens Wellcare Institute, ENT Institute, Orthopaedic Outreach Institute, Omega Cosmetic Surgery Center | ||
607 | Prime Hospital, Ameerpet | Plot Number 4, Behind Mythrivanam Building, Besides Blue Fox Hotel | Hyderabad | Andhra Pradesh | Yes | Yes | 040 23755152 | http://www.primehospitals.co.in/ | Anesthisiology, Cardiology, Critical Care, Obstetrics, Internal Medicine, Neuro Surgery, Orthopedics, Paediatrics, Radiology, Urology, Gastroenterology, General Surgery, Plastic Surgery, Nephrology, Gynaecology and Obstetrics, Metabolic Surgery, Advanced Laparoscopy, Bariatric Surgery, ENT\n | Consultative, Diagnostic and Surgical Services | ||
608 | Prime Hospital, Kukatpally | MIG 113 and 114, Road Number 1, KPHB Colony | Hyderabad | Andhra Pradesh | Yes | Yes | 040 66775858 | http://www.primehospitals.co.in/ | Anesthisiology, Cardiology, Critical Care, Obstetrics, Internal Medicine, Neuro Surgery, Orthopedics, Paediatrics, Radiology, Urology, Gastroenterology, General Surgery, Plastic Surgery, Nephrology, Gynaecology and Obstetrics, Metabolic Surgery, Advanced Laparoscopy, Bariatric Surgery, ENT\n | Consultative, Diagnostic and Surgical Services | ||
609 | Usha Mullapudi Cardiac Centre | Usha Mullapudi Cardiac Centre | Hyderabad | Andhra Pradesh | No | No | http://www.nabh.co/frmViewAccreditedHosp.aspx | |||||
610 | Lotus Children's Hospital, Lakdikapul | D.Number 6-2-29 | Hyderabad | Andhra Pradesh | Yes | No | http://www.lotuschildrenshospital.com/ | Children's Intensive Care Unit, Pediatric Intensive Care Unit, Premature Baby and Newborn Intensive Care Unit, Neonatal Intensive Care Unit, Neonatology Service, Childrens Heart Specialists, Pediatric Cardiology, Childrens Heart Surgery, Pediatric Cardiac Surgery, Childrens Brain and Nervous System Surgery, Pediatric NeuroSurgery, Pediatric Neuro Rehabilitation, Physiotherapy, Childrens Gastroenterology, Pediatric Gastroenterology, Pediatric Endocrinology, Pediatric Hematology and Oncology, Ear, Nose and Throat Surgery, Ophthalmology etc | X Ray, CT Scan and Ultrasound, Radiology and Imaging Services | |||
611 | Lotus Children's Hospital, Kukatpally | HIG Number 15, JNTU, Hi tech City Road, KPHB | Hyderabad | Andhra Pradesh | Yes | No | http://www.lotuschildrenshospital.com/ | Children's Intensive Care Unit, Pediatric Intensive Care Unit, Premature Baby and Newborn Intensive Care Unit, Neonatal Intensive Care Unit, Neonatology Service, Childrens Heart Specialists, Pediatric Cardiology, Childrens Heart Surgery, Pediatric Cardiac Surgery, Childrens Brain and Nervous System Surgery, Pediatric NeuroSurgery, Pediatric Neuro Rehabilitation, Physiotherapy, Childrens Gastroenterology, Pediatric Gastroenterology, Pediatric Endocrinology, Pediatric Hematology and Oncology, Ear, Nose and Throat Surgery, Ophthalmology etc | X Ray, CT Scan and Ultrasound, Radiology and Imaging Services | |||
612 | Omni Hospital | 4th Floor, Anushka Pride, Opposite Ratnadeep Supermarket, Road Number 12, Banjara Hills | Hyderabad | Andhra Pradesh | Yes | Yes | 040 6736 9900 | www.omnihospitals.in/ | Anesthesiology, Cardiology, Diabetology, Dermatology, ENT-Head and Neck Surgery, General (Internal) Medicine, General and Laparoscopic Surgery, Gynaecology and Obstetrics, Gastroenterology and Hematology, Neonatology and Paediatrics, Neurology and Neuro Surgery, Nephrology and Dialysis, Nutrition and Dietetics, Orthopaedics and Joints Replacement Surgery, Plastic and Cosmetic Surgery, Paediatric Surgery, Pulmonology, Rheumatology, Urology, 24 hours Trauma and Critical Care | Intensive Care Unit (ICU), Acute Medical Care unit (AMC), Neonatal Intensive Care Unit (NICU), Pediatric Intensive Care Unit (PICU), Post Operative Ward (P.O.W), Suite Rooms, Deluxe Rooms, A/C and Non A/C Cubicle, General Ward for Male and Female | ||
613 | Udai Omni Hospital | 5-9-94, Chapel Road | Hyderabad | Andhra Pradesh | Yes | 9948093414 | Yes | http://udaiomni.com/ | Hand and Elbow Surgery, Knee Replacement, Foot and Ankle Surgery, Spondilytis, Spine Surger, Hip Fractures and Replacement, Paediatric Orthopedic, Plastic and Reconstructive Surgery, Physiotherapy, Sports Medicine | |||
614 | Omni Hospital | 11-9-46, Sri Sai Shivani Complex, Opposite P.V.T Market, Kothapet 'X' Road, New Nagole Main Road, Dilsukhnagar, Laxmi Nagar Colony, Kothapet | Hyderabad | Andhra Pradesh | Yes | Yes | http://omnihospitals.in/ | Anesthesiology, Cardiology, Diabetology, Dermatology, ENT-Head and Neck Surgery, General (Internal) Medicine, General and Laparoscopic Surgery, Gynaecology and Obstetrics, Gastroenterology and Hematology, Neonatology and Paediatrics, Neurology and Neuro Surgery, Nephrology and Dialysis, Nutrition and Dietetics, Orthopaedics and Joints Replacement Surgery, Plastic and Cosmetic Surgery, Paediatric Surgery, Pulmonology, Rheumatology, Urology, 24 hrs Trauma and Critical Care | ||||
615 | Continental Hospital Limited | Plot Number 3, Road Number 2, I.T and Financial Dist, Nanakramguda, Gachibowli | Hyderabad | Andhra Pradesh | Yes | No | http://www.continentalhospitals.com/ | Heart Centre, Continental Institute of Gastroenterology and Liver Diseases, Continental Cancer Institute and Radiation Centre, Continental Institute of Neurosciences and Rehabilitation, Continental Institute of Orthopedics, Spine and Joint Reconstruction, Continental Womens Centre, Department of Emergency, Trauma Services and Critical Care Medicine | Surgical Specialities and Operation Theatres, ICU, ATM, WIFI, Business Centre | |||
616 | Aditya Hospital, ABIDS | 4-1-16, Boggulakunta, Tilak Road, Abids | Hyderabad | Andhra Pradesh | Yes | Yes | 040 27454117 | http://www.adityahospital.com/ | Cardiology, Nephrology, Orthopaedics, Internal Medicine, Critical Care, Radiology, General Medicine, Gastroenterology, Endocrinalogy, Dermatology, Pulmonology, Pediatrics | Clinical Services, Diagnostic Services, Laboratory Services and Transfusion Services, Pharmacy, Ambulance Services, Dietetics, Physiotherapy, Laboratory Service\n | ||
617 | Aditya Hospital, Uppal | Survey Number 93/2 and 125, Opposite Bharath Petrol Pump, Warangal Highway Mainroad, Shanthi Nagar, Uppal | Hyderabad | Andhra Pradesh | Yes | Yes | \n040 33855644 | http://www.adityahospital.com/ | Cardiology, Nephrology, Orthopaedics, Internal Medicine, Critical Care, Radiology, General Medicine, Gastroenterology, Endocrinalogy, Dermatology, Pulmonology, Pediatrics | Clinical Services, Diagnostic Services, Laboratory Services and Transfusion Services, Pharmacy, Ambulance Services, Dietetics, Physiotherapy, Laboratory Service\n | ||
618 | Sai Vani Super Specialty Hospital | 1-2-365/36/6 and 7, Opposite Indira Park, Ramakrishna Math Road, Domalguda | Hyderabad | Andhra Pradesh | No | No | http://www.nabh.co/frmViewAccreditedHosp.aspx | |||||
619 | Asian Institute of Nephrology and Urology | Shop Number 6-3-562/A, Behind MORE Megastore, Erram Manzil Colony, Somajiguda | Hyderabad | Andhra Pradesh | Yes | Yes | http://ainuindia.org | All Kidney Related Diseases | Tertiary Care Unit, Operating Wards, State-of-the-art Equipment, ICU, Day Care Ward and Comprehensive Diagnostics Support Facilities | |||
620 | Sai Sanjeevini Hospital | Plot Number V7, NH9, Narsimhapuri Colony, Kothapet, Saroornagar | Hyderabad | Andhra Pradesh | Yes | 09248019460, 08897161525 | Yes | 040 24039017 | http://www.saisanjeevinihospitals.com/ | Accident Trauma Emergency, Anesthesiology, Arthroscopy, Cardiology, Critical Care, Dermatology, Diabetology, Endocrinology, ENT, Gastroenterology, General and Laparoscopic Surgery, General Medicine, Maxillofacial Surgery, Nephrology and Dialysis, Neurology, NeuroSurgery, Orthopedics, Plastic Surgery, Pulmonology, Clinical Pshycology, Radiology, Urology | Information Desk, OPD Counter, 24/7 Laboratory, Spiral CT Scan, Diagnostic Services, Radiology, Laboratory Services and Transfusion Services, Physiotherapy, Dietery, Housekeeping, Pharmacy |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.