Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
Num of Rows | 60000 |
---|---|
Address | 60000 |
States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
Cities | 500+ Cities |
Phones | 40,000+ Phone Number |
Emails | 30000+ Email |
Database Format | Excel/CSV, MySql |
Price | 2000/- Pay Now |
Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
[email protected] | |
Phone / Whatsapp Number | +91-6307119278 |
Request For Sample & Quote | |
Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
---|---|---|---|---|---|---|---|---|---|---|---|---|
561 | Sajana Nursing Home | Vinukonda | Guntur | Andhra Pradesh | No | No | ||||||
562 | Sri Sanjivi Hospital | Palnad Road, Dr.Kasi Reddy Hospital | Guntur | Andhra Pradesh | Yes | No | ||||||
563 | L V Prasad Eye Institute | Kallam Anji Reddy Campus, L V Prasad Marg, Banjara Hills | Hyderabad | Andhra Pradesh | Yes | Yes | www.lvpei.org | Ophthalmology | ||||
564 | Apollo Hospitals | Jubilee Hills | Hyderabad | Andhra Pradesh | Yes | Yes | www.apollohospitals.com | Cardiology,\n Cardiothoracic Surgery,\n Cosmetic Surgery,\n Cosmetology,\n Critical Care,\n Diabetology,\n Endocrinology,\nGastroenterology,\n Micro Surgery,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Obstetrics and Gynaecology,\n Oncology,\n Ophthalmology,\n Orthopedics,\n Pediatric Cardiology,\n Plastic Surgery,\n Urology | Inpatient, Accommodation, Food and Beverage Services, International Patient Services, 24 hours pharmacy services,\nBlood Bank, Ambulance Service,\nCafeteria | |||
565 | Mediciti Hospital | 5 - 9 - 22, Secretariat Road | Hyderabad | Andhra Pradesh | Yes | Yes | www.medicitihospitals.com | Anaesthesiology,\n Cardiology,\n Cardiothoracic Surgery,\n Critical Care,\n Dermatology,\n Dietetics,\n Emergency Medicine,\n Endocrinology,\n ENT,\nGastroenterology,\nGeneral Surgery,\nGynaecology,\nInternal Medicine,\nLaboratory Medicine.\n Nephrology.\n Neuro Surgery.\n Neurology.\n Oncology,\n Ophthalmology,\n Orthopedics,\n Physiotherapy,\n Plastic Surgery,\n Psychiatry,\n Pulmonology,\n Radiology,\n Urology | Accident and Emergency Ward,\nCardiothoracic, Intensive care unit,\nIntensive coronary care unit,\nKidney Transplant Unit,\nMedical Intensive care unit,\nMultispeciality Intensive care unit,\nNeuro ICU\nRehabilitation Ward,\nSurgical intensive care unit,\nSuite,\nSuper deluxe, Room,\nDeluxe Room,\nA/C single Room\nA/C Sharing Room\nNon A/C single Room\nNon A/C sharing Room\nA/C general ward | |||
566 | KIMS Hospital, Secunderabad | Secunderabad, 1 - 8 - 31/1, Minister Road, Secunderabad | Hyderabad | Andhra Pradesh | Yes | Yes | www.kimshospitals.com | Accident and Emergency, Anaesthesiology, Bariatric Surgery,\nBone Marrow, Transplant,\n Cardiology,\n Cardiothoracic Surgery,\n Cardiovascular Surgery,\n Clinical Psychology,\n Cosmetology,\n Critical Care,\n Dentistry,\n Dermatology,\n Diabetology,\n Dietetics,\n Emergency Medicine,\n Endocrinology,\n ENT,\n Gastroenterology,\n Hair Transplantation,\n Internal Medicine,\n Interventional Cardiology,\n Interventional, Neuroradiology,\n Kidney Transplantation,\n Laboratory Medicine,\n Liver Transplant,\n Medical Oncology,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Nuclear Medicine,\n Obstetrics and Gynaecology\n Oncology\n Ophthalmology\n Orthopedics\n Pain Management\n Pediatric Surgery\n Pediatric and Neonatology\n Plastic Surgery\n Psychiatry\n Pulmonology\n Radiation Oncology\n Radiology and Imageology\n Rheumatology\n Robotic Surgery\n Spine Surgery\n Surgical Gastroenterology\n Surgical Oncology\n Transfusion Medicine\n Urology\n Vascular Surgery | 24 hours Ambulance service,\nRound the clock pharmacy,\nDiagnostic centre\nCritical and Intensive Care,\nEpilepsy Clinic,\nFertility Centre\nHair Transplant\nObesity Clinic\nPalliative Care\nProstatic Clinic\nRehabilitation Centre\nStroke Clinic\nWellness Clinic | |||
567 | Kamineni Hospital | L.B Nagar | Hyderabad | Andhra Pradesh | Yes | Yes | www.kaminenihospitals.com | Anaesthesiology,\n Bariatric Surgery,\n Cardiology,\n Cardiothoracic Surgery,\n Cosmetic Surgery,\n Critical Care,\n Dentistry and Maxillofacial Surgery,\n Dermatology,\n Emergency Medicine,\n Endocrinology,\n ENT,\nGastroenterology,\nGeneral Medicine,\nGeneral Surgery,\nGenetics,\nGynaecology,\nMedical Oncology,\n Micro-Biology,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Oncology,\n Ophthalmology\n Orthopedics\n Pain Management\n Pathology\n Pediatric Surgery\n Pediatric\n Physiotherapy\n Plastic Surgery\n Preventive Medicine / Wellness\n Psychiatry\n Pulmonology\n Radiation Oncology\n Radiology\n Spine Surgery\n Surgical Gastroenterology\n Surgical Oncology\n Urology | Intensive Medical Care Unit,\nIntensive Surgical Care Unit,\nIntensive Neuro Care Unit,\nIntensive Pediatric Care Unit,\nIntensive Neonatal Care Unit,\nIntensive Respiratory Care Unit,\nIntensive Renal Care Unit,\nIntensive Coronary Care Unit,\nMulti-Speciality, Services Under One Roof\n24 X 7, Hi tech Ambulance Services\n24 X 7 Pharmacy\n24 X 7 Blood Bank\n24 X 7 Emergency Care Unit\n24 X 7 Trauma Care Unit | |||
568 | Yashoda Hospital | Somajiguda, Rajbhavan Road | Hyderabad | Andhra Pradesh | Yes | Yes | www.yashodahospitals.com | Anaesthesiology,\n Cardiac Anesthesia,\n Cardiology,\n Cardiothoracic Surgery,\n Critical Care,\n Dentistry,\n Dermatology,\n Emergency Medicine,\n Endocrinology,\n ENT,\n Gastroenterology,\n General Medicine,\n Gynaecology,\n haematology,\n Infectious Diseases,\n Medical Oncology,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Obstetrics and Gynaecology,\n Oncology,\n Orthopedics,\n Pathology,\n Pediatric,\n Physiotherapy,\n Plastic Surgery,\n Psychiatry,\n Pulmonology,\n Radiation Oncology,\n Radiology,\n Rheumatology,\n Spine Surgery,\n Surgical Oncology,\n Urology\n Vascular Surgery | Dual Source CT-Scan,\n16 Channel 1.5T HDx MRI system, Master Health, Check-up Child Health Check-up, Diabetic Check-up, Executive Health Check-up, Heart Check-up, Life Check-up, Low Backache Check-up, Sports Check-up, Well Woman Check-up\n | |||
569 | Fernandez Hospital | Plot No.769, Road No.44, Jubilee Hills | Hyderabad | Andhra Pradesh | Yes | Yes | www.fernandezhospital.com | Anaesthesiology,\n Critical Care,\n Endocrinology,\n Fetal Medicine,\n Gynaecology,\n Obstetrics and Gynaecology,\n Pathology,\n Pediatric,\n Physiotherapy,\n Psychology, | Pathology, Radiology, X-Ray, Blood bank | |||
570 | Global Hospital | 6 - 1 - 1040/1 to 4 Lakdikapul | Hyderabad | Andhra Pradesh | Yes | Yes | www.globalhospitalsindia.com | Anaesthesiology,\n Bariatric Surgery,\n Cardiology,\n Cardiothoracic Surgery,\n Critical Care,\n Dentistry,\n Dermatology,\n Diabetology,\n ENT,\n ENT and Head and Neck Surgery,\nGastroenterology, Gynaecology,\n Internal Medicine,\n Interventional Radiology,\n Laboratory Medicine,\n Maxillofacial Surgery,\n Minimal Access Surgery,\n Nephrology,\n Neurology,\n Nuclear Medicine,\n Obstetrics and Gynaecology,\n Oncology,\n Ophthalmology,\n Orthopedics,\n Pediatric,\n Pulmonology,\n Radiology,\n Rheumatology,\n Urology,\n Vascular Surgery | TrueBeam, STX\nOperation Theatre,\nIntensive Care Units,\nEndoscopy and ERCP, Ultra sound,\nPET-CT, X-Ray, Sterile zones,\nCath Laboratory, Liver dialysis,\nCT Scan, MRI | |||
571 | Asian Institute of Gastroenterology | 6 - 3 - 661, Somajiguda | Hyderabad | Andhra Pradesh | Yes | Yes | www.aigindia.net | Anaesthesiology,\n Bio-Chemistry,\nGastroenterology,\n Hepatology,\n Interventional Radiology,\n Micro-Biology,\n Pathology,\n Radiology,\n Surgical Gastroenterology,\n Transfusion Medicine | Out patient service,\nEndoscopy services,\nDay care services,\nIn patient services including intensive care unit, Specialized procedures,\n | |||
572 | Udai Clinic Orthopedic Centre | 5 - 9 - 94, Chapel Road | Hyderabad | Andhra Pradesh | Yes | Yes | www.udaiclinic.com | Accident and Emergency,\n Joint Replacement Surgery,\n Orthopedic Surgery,\n Orthopedics,\n Orthopedics and Traumatology,\n Pediatric, Orthopedics, Sports Injuries | Bone and Soft Tissue, Tumors\nFoot and Ankle Hand, Wrist and Elbow,\nHip, Knee, Osteoporosis and Osteomalacia, Spinal Disorders,\nShoulders | |||
573 | Homeocare International | 63, S.P.Road, Near Ashoka bhupal chambers, Begumpet\nSindhi Colony, Begumpet | Hyderabad | Andhra Pradesh | No | 09550003388, 09550001111 | Yes | www.homeocares.com | Homeopathy | Arthritis, Sexual Problems,\nThyroid Disorders, Respiratory Disorders,\nSkin Disorders, Female Disorders\nInfertility, Gastric Disorders,\nKidney Problems, Auto Immune, Disorders | ||
574 | Narayana Hrudayalaya Malla Reddy Hospital | D No 1 - 1 - 216, Survey No 114 and 115, Suraram X Roads, Jeedimetla | Hyderabad | Andhra Pradesh | Yes | Yes | www.narayanahospitals.com | Anesthesiology,\n Cardiology,\n Cosmetic Surgery,\n Dentistry,\n Dermatology,\n ENT,\nGastroenterology,\n Gynaecology,\n haematology,\n Interventional, Neuroradiology,\n Neuro Surgery,\n Neurology,\n Nuclear Medicine,\n Ophthalmology,\n Orthodontics,\n Pain Management,\n Pediatric Cardiology,\n Pediatrics,\n Psychiatry,\n Radiation Oncology,\n Urology,\n Vascular Surgery | Blood Bank, Laboratory service,\nPhysiotherapy, Yoga,\nMolecular Diagnostics | |||
575 | Nizams Institute of Medical Sciences (NIMS) | Panjagutta | Hyderabad | Andhra Pradesh | Yes | Yes | http://nims.ap.nic.in/ | Anesthesiology,\n Cardiology,\n Cardiothoracic, Surgery, Chest Physician\n Clinical, Pharmacology,\n Dentistry,\n Dermatology,\n Endocrinology,\nGastroenterology,\n General Medicine,\n Gynaecology,\n Medical Oncology,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Orthodontics,\n Pathology,\n Pediatrics,\n Physiotherapy,\n Plastic Surgery,\n Radiation Oncology\n, Radiology,\n Rheumatology,\n Surgical Gastroenterology\n Surgical Oncology\n Urology\n Vascular Surgery | Accident and Emergency | |||
576 | Sathya Kidney Centre and Super Speciality Hospital | 3-6-426, Beside Ashish Residency, Tank Bund\nStreet Number 4, Devi Laxmi Bagh, Domalguda, Himayath Nagar\n | Hyderabad | Andhra Pradesh | Yes | No | www.sathyakidney.in | Nephrology | ||||
577 | Sunshine Hospital | Penderghast Road, Opposite Parsi Dharamsala, Behind Paradise Hotel\nSappu Bagh Apaprtment, Jogani, Ramgopalpet | Hyderabad | Andhra Pradesh | Yes | Yes | www.sunshinehospitals.com | Anesthesia, Cardiology\nCardio Thoracic Surgery,\nClinical Pathology,\nCritical Care and Pain Management,\nDentistry,\nDialysis,\nDietetics and Nutrition,\nDermatology,\nElectrophysiology,\nENT,\nEndocrinology,\nEmergency and Trauma,\nGeneral Surgery,\nGynaecology,\nGastroenterology,\nHepatology,\nhaematology,\nInternal Medicine,\nMedical Oncology,\nMinimal Access Surgery,\nNeurology,\nNephrology,\nNeurosurgery,\nOrthopedics,\nOrthopedics, Oncology,\nOncology,\nOphthalmology,\nPlastic and Cosmetic Surgery,\nPediatrics Surgery,\nPediatrics,\nPhysiotherapy,\nPsychiatry,\nPulmonology,\nRadiology Rheumatology, Surgical Oncology,\nShoulder and Sports, Injury Clinic,\n Urology,\nVascular Surgery\n | Trauma Care and Emergency Services, Bariatric Surgery, Biochemistry,\nBlood Bank | |||
578 | Basavatarakam Indo American Cancer Institute And Research Centre | Road No 14, Banjara Hills | Hyderabad | Andhra Pradesh | Yes | Yes | www.induscancer.com | Anesthesiology,\n Critical Care,\n ENT,\nGastroenterology,\n General Medicine,\n Gynaecology,\n Medical Oncology,\n Micro-Biology,\n Nuclear Medicine,\n Oncology,\n Pathology,\n Radiation Oncology,\n Surgical Oncology, | Frozen Sections,\nImmunohistochemistry,\nColour Flow, Cytometer,\nMolecular Diagnostic Services,\nTumor Markers, Fully Automated Culture and Identification Systems, Multi slice, ct scan, MRI, Digital-mammography,\nPacs, Pet scan, Playroom for Pediatric patients, Psychological, Counseling,\nCafeteria, Bank,\nPhotocopier, facility, 24 hrs pharmacy with dedicated Cytotoxic, and cold room unit\nParking zone, Laundry service for patient / attendant, Luggage room,\nAmbulance facility\n | |||
579 | Citizens Hospital | Nallagandla, Serilingampally, Near Aparna Sarova | Hyderabad | Andhra Pradesh | Yes | Yes | www.citizenshospitals.com | Anesthesiology,\n Bariatric Surgery,\n Cardiology,\n Critical Care,\n Dentistry,\n Dermatology,\n Diabetology,\n ENT,\n ENT and Head and Neck Surgery,\nGastroenterology,\n General Surgery,\n Internal Medicine,\n IVF and Infertility,\n Laparoscopic Surgery,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Obstetricsand Gynaecology,\n Orthopedics,\n Pediatrics,\n Surgical Oncology,\n Urology. | Health check-up. and screening packages.\n Minor trauma care with specialist services available 24 hours per day, 7 days a week, Emergency Department, fully-equipped providing primary and secondary care, Outpatient and Inpatient Services\nRadiology 4D PET/CT the latest advancement in diagnostic imaging\nDigital x-ray and ultrasound\n ECG, 2D Echo Digital, Mammography\nComprehensive pathology and lab services through our partner, AmPath\n | |||
580 | Om Sai Hospitals | RCI road, Manasani Colony, Plot No.32, Sai Nagar, Balapur | Hyderabad | Andhra Pradesh | Yes | No | http://www.omsaihospitals.com | Bariatric Surgery,\n Critical Care,\n Dentistry,\n Dermatology,\n Emergency Medicine,\n Endocrinology,\n Endoscopy,\n ENT,\n Gastroenterology,\n General and Laparoscopic Surgery,\n IVF and Infertility,\n Maxillofacial Surgery,\n Neurology,\n Obstetricsand Gynaecology,\n Pediatrics,\n Physiotherapy,\n Plastic Surgery,\n Urology | CT Scan, Digital X-RAY, Ultrasound, Digitalized ECG, 2D Echo, Color Doppler,\n Pathology, ECG, TMT, PFT, Spirametry |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.