Are you looking for All India School Database?. If Yes, then you have reached at right place because this page has a collection of All India School Database and We are here to help the educational domain companies who are looking for Indian School Database to grow their business and generate leads, So don't worry we have a huge collection of Indian Schools Database. We collected these databases from our different different ventures and official school websites to help educational domain. We assure you this database will be helpful to do market research and doing marketing campaign for your school related products like SCHOOL ERP, School Management System, Mobile Apps etc.
We have about 1Lakh+ records available and the following are the market opportunities by using this school database:
Medium | 4 Mediums like Hindi, English, Sanskrit, Panjabi |
---|---|
Popular Boards | 40+ Boards like CBSE, HBSE, HPU, ISC, DU, UP, Many More.. |
States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
Cities | 500+ Cities |
Phones | 490,000+ Phone Number |
Emails | 480,000+ Email |
Faxs | 50000+ Fax |
Addresses | 500,000+ Address |
Database Format | Excel/CSV, MySql |
Price | 3000/- Pay Now |
Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
[email protected] | |
Phone / Whatsapp Number | +91-6307119278 |
Request For Sample & Quote | |
Click On Request For Sample & Quote button for sample database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] |
Below we have listed full school database so that you can see all schools details before purchase for making deal transparent. No email and phone number of schools displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated school. So it makes more transparent deal for you to take a decision on buying Indian school database.
S.No. | School Name | Address | City | State | Phone | Fax | Website | Category | Medium | Level | Board | Establishment | Type | Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
621 | Alok Bharti Public School Rohini | Pocket 1, Sector 16, Rohini, Delhi, 110089, India | Delhi | New Delhi | Yes | Yes | 1st - 8th | Others | 2001 | Co-Educational | 621 | ||||
622 | River Valley School DUMRI | Sh 55, Begusarai, Bihar 851101, India | Begusarai | Bihar | Yes | Yes | http://www.rvsbegusarai.com | 1st - 12th | CBSE | 2008 | Co-Educational | 233 | |||
623 | Bal Mandir Senior Secondary School KISHANGANJ | Bal Mandir Road, Dharamganj, Kishanganj, Bihar 855107, India | Kishanganj | Bihar | Yes | Yes | http://bmsss.in | 1st - 12th | CBSE | 1973 | Co-Educational | 2839 | |||
624 | Vivekanand Public School MODI NAGAR(TA) | Nk 3, Makanpur Rd, Gyankhand 4, Indirapuram, Ghaziabad, Uttar Pradesh 201014, India | Ghaziabad | Uttar Pradesh | Yes | Yes | http://www.vivekanandpublicschool.in | 1st - 5th | Others | 1995 | Co-Educational | 24 | |||
625 | Scottish Public School WARD NO - 16 | Pragathi Path, Barmasiya, Barmasia Power House Colony, Barmasiya, Katihar, Bihar 854105, India | Katihar | Bihar | Yes | Yes | 1st - 12th | CBSE | 1999 | Co-Educational | 2921 | ||||
626 | Manava Bharati India International School NEHRU COLONY DHARAMPUR | D-Block, Nehru Colony, Haridwar Road, Dehradun, D Block, Danda Dharampur, Dharampur, Dehradun, Uttarakhand, Uttarakhand 248001, India | Dehradun | Uttarakhand | Yes | Yes | 1st - 12th | CBSE | 2005 | Co-Educational | 767 | ||||
627 | Toddlers Home School WARD NO- 66 | G-, 267,, 266, Sector 11, G Block, Sector-11, Pratap Vihar, Ghaziabad, Uttar Pradesh 201009, India | Ghaziabad | Uttar Pradesh | Yes | Yes | 1st - 5th | Others | 2001 | Co-Educational | 267 | ||||
628 | Shine Public School NAWANAGAR NIJAMAT | Nawa Nagar Nizamat, Bihar 843125, India | Muzaffarpur | Bihar | Yes | Yes | 1st - 8th | Others | 2014 | Co-Educational | 238 | ||||
629 | Pragya Niketan Public School FAZALGANJ | Khanipur, P.O. Nad, Via Takiya, Rohtas, Dada Peer, Sasaram, Bihar 821115, India | Rohtas | Bihar | Yes | Yes | http://www.pnpschool.edu.in | 1st - 8th | Others | 2004 | Co-Educational | 1045 | |||
630 | Kendriya Vidyalay KHAGAUL | Danapur-Khagaul Rd, Danapur Cantonment, Patna, Bihar 801503, India | Patna | Bihar | Yes | Yes | http://www.kvdanapurpatna.org | 1st - 12th | CBSE | 1987 | Co-Educational | 597 | |||
631 | Saratha International School AKKARAIKODIVERI | Akkaraikodiveri, Tamil Nadu 638454, India | Erode | Tamil Nadu | Yes | Yes | http://sarathaschools.org | 1st - 8th | Others | 2015 | Co-Educational | 248 | |||
632 | Mahendra Neelam Janta Inter College TIRWA GANJ | Nh 91A, Gandhi Nagar, Tirwaganj, Uttar Pradesh 209732, India | Kannauj | Uttar Pradesh | Yes | Yes | 6th - 12th | State Board | 1998 | Co-Educational | 1842 | ||||
633 | Mahendra Neelam Janta Inter College TIRWA GANJ | Nh 91A, Gandhi Nagar, Tirwaganj, Uttar Pradesh 209732, India | Kannauj | Uttar Pradesh | Yes | Yes | 6th - 12th | State Board | 1998 | Co-Educational | 1842 | ||||
634 | Avm Public School PISNARIBAGH | Rajghat Rd, Civil Lines, Lalitpur, Uttar Pradesh 284403, India | Lalitpur | Uttar Pradesh | Yes | Yes | http://www.mpslalitpur.com | 1st - 10th | Others | 2012 | Co-Educational | 244 | |||
635 | Khushi Kids Play School MOHANIYA | Shivpur Colony, G. T.Road, Ward No 13, Mohania, District- Pin 821109, Mohania, Bihar 821109, India | Kaimur | Bihar | Yes | Yes | http://khushikidsplayschool.business.site | 1st - 5th | Others | 2009 | Co-Educational | 200 | |||
636 | Canterbury Public School Yamuna Vihar | B-1,2, Ghonda Road, B-Block, Yamuna Vihar, North Ghonda, Shahdara, C1 Block, Block B, Yamuna Vihar, Shahdara, Delhi, 110053, India | Delhi | New Delhi | Yes | Yes | http://canterburyschool.in/contact-us.html | 1st - 10th | CBSE | 1982 | Co-Educational | 1496 | |||
637 | St. Joseph Public School DUMRI | Behind G.D.College, Kali Nagar, Nirala Nagar, Begusarai, Bihar 851101, India | Begusarai | Bihar | Yes | Yes | http://www.stjosephps.com | 1st - 12th | CBSE | 2002 | Co-Educational | 307 | |||
638 | Salwan Public School Gharoli | Kondli-Gharoli Complex, Mayur Vihar-Iii, Mayur Vihar Phase Iii, Gharoli, New Delhi, Delhi 110096, India | Delhi | New Delhi | Yes | Yes | http://www.spsmayurvihar.com | 1st - 12th | CBSE | 1996 | Co-Educational | 1599 | |||
639 | Sarvodaya Science College RAMPUR CHAUDHARY | Jamon Bhadar Rd, Alipur, Uttar Pradesh 227801, India | Amethi | Uttar Pradesh | Yes | Yes | 6th - 12th | State Board | 2009 | Co-Educational | 1094 | ||||
640 | Rishabh Public School Patparganj | Pocket 4, Mayur Vihar Phase 1, Pocket 4, Mayur Vihar Phase 1, New Delhi, Delhi 110091, India | Delhi | New Delhi | Yes | Yes | http://rishabhpublicschool.com/contact.html | 1st - 12th | CBSE | 1992 | Co-Educational | 961 |
Database Name | Row Count | Enquiry |
---|---|---|
Agartala School Database Download | 10000+ | Request For Sample & Quote |
Agra School Database Download | 10000+ | Request For Sample & Quote |
Ahmedabad School Database Download | 10000+ | Request For Sample & Quote |
Ajmer School Database Download | 10000+ | Request For Sample & Quote |
Alappuzha School Database Download | 10000+ | Request For Sample & Quote |
Aligarh School Database Download | 10000+ | Request For Sample & Quote |
Allahabad School Database Download | 10000+ | Request For Sample & Quote |
Alwar School Database Download | 10000+ | Request For Sample & Quote |
Ambala School Database Download | 10000+ | Request For Sample & Quote |
Amritsar School Database Download | 10000+ | Request For Sample & Quote |
Anantapur School Database Download | 10000+ | Request For Sample & Quote |
Aurangabad School Database Download | 10000+ | Request For Sample & Quote |
Bangalore School Database Download | 10000+ | Request For Sample & Quote |
Bareilly School Database Download | 10000+ | Request For Sample & Quote |
Belgaum School Database Download | 10000+ | Request For Sample & Quote |
Bharuch School Database Download | 10000+ | Request For Sample & Quote |
Bhavnagar School Database Download | 10000+ | Request For Sample & Quote |
Bhopal School Database Download | 10000+ | Request For Sample & Quote |
Bhubaneswar School Database Download | 10000+ | Request For Sample & Quote |
Chandigarh School Database Download | 10000+ | Request For Sample & Quote |
Chennai School Database Download | 10000+ | Request For Sample & Quote |
Chikmagalur School Database Download | 10000+ | Request For Sample & Quote |
Chittoor School Database Download | 10000+ | Request For Sample & Quote |
Coimbatore School Database Download | 10000+ | Request For Sample & Quote |
Coorg School Database Download | 10000+ | Request For Sample & Quote |
Cuttack School Database Download | 10000+ | Request For Sample & Quote |
Dehradun School Database Download | 10000+ | Request For Sample & Quote |
Delhi School Database Download | 10000+ | Request For Sample & Quote |
Dindigul School Database Download | 10000+ | Request For Sample & Quote |
Erode School Database Download | 10000+ | Request For Sample & Quote |
Faridabad School Database Download | 10000+ | Request For Sample & Quote |
Gandhinagar School Database Download | 10000+ | Request For Sample & Quote |
Ghaziabad School Database Download | 10000+ | Request For Sample & Quote |
Goa School Database Download | 10000+ | Request For Sample & Quote |
Godhra School Database Download | 10000+ | Request For Sample & Quote |
Gurgaon School Database Download | 10000+ | Request For Sample & Quote |
Guwahati School Database Download | 10000+ | Request For Sample & Quote |
Gwalior School Database Download | 10000+ | Request For Sample & Quote |
Hassan School Database Download | 10000+ | Request For Sample & Quote |
Howrah School Database Download | 10000+ | Request For Sample & Quote |
Hubli School Database Download | 10000+ | Request For Sample & Quote |
Hyderabad School Database Download | 10000+ | Request For Sample & Quote |
Idukki School Database Download | 10000+ | Request For Sample & Quote |
Indore School Database Download | 10000+ | Request For Sample & Quote |
Jaipur School Database Download | 10000+ | Request For Sample & Quote |
Jalandhar School Database Download | 10000+ | Request For Sample & Quote |
Jalgaon School Database Download | 10000+ | Request For Sample & Quote |
Jamnagar School Database Download | 10000+ | Request For Sample & Quote |
Jamshedpur School Database Download | 10000+ | Request For Sample & Quote |
Jodhpur School Database Download | 10000+ | Request For Sample & Quote |
Kannur School Database Download | 10000+ | Request For Sample & Quote |
Kanpur School Database Download | 10000+ | Request For Sample & Quote |
Kanyakumari School Database Download | 10000+ | Request For Sample & Quote |
Karur School Database Download | 10000+ | Request For Sample & Quote |
Karwar School Database Download | 10000+ | Request For Sample & Quote |
Kasargod School Database Download | 10000+ | Request For Sample & Quote |
Kheda School Database Download | 10000+ | Request For Sample & Quote |
Kochi School Database Download | 10000+ | Request For Sample & Quote |
Kodaikanal School Database Download | 10000+ | Request For Sample & Quote |
Kolhapur School Database Download | 10000+ | Request For Sample & Quote |
Kolkata School Database Download | 10000+ | Request For Sample & Quote |
Kollam School Database Download | 10000+ | Request For Sample & Quote |
Kottayam School Database Download | 10000+ | Request For Sample & Quote |
Kozhikode School Database Download | 10000+ | Request For Sample & Quote |
Lucknow School Database Download | 10000+ | Request For Sample & Quote |
Ludhiana School Database Download | 10000+ | Request For Sample & Quote |
Madurai School Database Download | 10000+ | Request For Sample & Quote |
Malappuram School Database Download | 10000+ | Request For Sample & Quote |
Mandya School Database Download | 10000+ | Request For Sample & Quote |
Mangalore School Database Download | 10000+ | Request For Sample & Quote |
Meerut School Database Download | 10000+ | Request For Sample & Quote |
Mohali School Database Download | 10000+ | Request For Sample & Quote |
Moradabad School Database Download | 10000+ | Request For Sample & Quote |
Mumbai School Database Download | 10000+ | Request For Sample & Quote |
Munnar School Database Download | 10000+ | Request For Sample & Quote |
Mysore School Database Download | 10000+ | Request For Sample & Quote |
Nagpur School Database Download | 10000+ | Request For Sample & Quote |
Nasik School Database Download | 10000+ | Request For Sample & Quote |
Nellore School Database Download | 10000+ | Request For Sample & Quote |
Nilgiris School Database Download | 10000+ | Request For Sample & Quote |
Noida School Database Download | 10000+ | Request For Sample & Quote |
Palakkad School Database Download | 10000+ | Request For Sample & Quote |
Patiala School Database Download | 10000+ | Request For Sample & Quote |
Patna School Database Download | 10000+ | Request For Sample & Quote |
Puducherry School Database Download | 10000+ | Request For Sample & Quote |
Pune School Database Download | 10000+ | Request For Sample & Quote |
Raipur School Database Download | 10000+ | Request For Sample & Quote |
Rajkot School Database Download | 10000+ | Request For Sample & Quote |
Ranchi School Database Download | 10000+ | Request For Sample & Quote |
Rourkela School Database Download | 10000+ | Request For Sample & Quote |
Salem School Database Download | 10000+ | Request For Sample & Quote |
Shimla School Database Download | 10000+ | Request For Sample & Quote |
Srinagar School Database Download | 10000+ | Request For Sample & Quote |
Surat School Database Download | 10000+ | Request For Sample & Quote |
Thane School Database Download | 10000+ | Request For Sample & Quote |
Thanjavur School Database Download | 10000+ | Request For Sample & Quote |
Thrissur School Database Download | 10000+ | Request For Sample & Quote |
Tirunelveli School Database Download | 10000+ | Request For Sample & Quote |
Tirupati School Database Download | 10000+ | Request For Sample & Quote |
Tirupur School Database Download | 10000+ | Request For Sample & Quote |
Trichy School Database Download | 10000+ | Request For Sample & Quote |
Udaipur School Database Download | 10000+ | Request For Sample & Quote |
Udupi School Database Download | 10000+ | Request For Sample & Quote |
Vadodara School Database Download | 10000+ | Request For Sample & Quote |
Varanasi School Database Download | 10000+ | Request For Sample & Quote |
Vellore School Database Download | 10000+ | Request For Sample & Quote |
Vijayawada School Database Download | 10000+ | Request For Sample & Quote |
Wayanad School Database Download | 10000+ | Request For Sample & Quote |
Free Download School Database India, School email database download, school phone number database free download, India school database download in excel, CBSE School database download, School Principle Database Download
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.