Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
Num of Rows | 60000 |
---|---|
Address | 60000 |
States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
Cities | 500+ Cities |
Phones | 40,000+ Phone Number |
Emails | 30000+ Email |
Database Format | Excel/CSV, MySql |
Price | 2000/- Pay Now |
Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
[email protected] | |
Phone / Whatsapp Number | +91-6307119278 |
Request For Sample & Quote | |
Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1401 | Indian Oil Corporation Limited Assam Oil Division Hospital Digboi Assam | Oil Division Iocl (Aod),Assam,Bongaigaon | Bongaigaon | Assam | No | No | ||||||
1402 | Lower Assam Hospital And Research Centre | North Bangaigaan Chapaguri Road North,Assam,Bongaigaon | Bongaigaon | Assam | Yes | No | ||||||
1403 | S.M. Hospital and Diagnostic Centre | Chapaguri Road,Assam,Bongaigaon | Bongaigaon | Assam | No | No | ||||||
1404 | Swagat Hospital And Research Centre | Chapaguri Road, Opposite Reliance Mobile Office, Near North Police Out Post,Assam,Bongaigaon | Bongaigaon | Assam | Yes | No | ||||||
1405 | Silchar Medical College and Hospital (SMCH) | Silchar Medical College, Ghungoor, Silchar | Cachar | Assam | Yes | Yes | www.smcassam.gov.in/ | |||||
1406 | Arnav Memorial Hospital | Health Centre Ellora Medicare Research Institute Club Road | Cachar | Assam | No | No | ||||||
1407 | Indian Red Cross Society | District Branch | Cachar | Assam | No | No | ||||||
1408 | Kay Cee Clinic and Nursing Home | Tulapatty | Cachar | Assam | No | No | ||||||
1409 | Lions Eye Hospital | Lions Enclave , -1 | Cachar | Assam | No | No | ||||||
1410 | Mawsumi Hospital and Research Center | Vijayshree Complex, Trunk Road | Cachar | Assam | No | No | ||||||
1411 | R . E. Nursing Home and Diagnostic | Opposite Ghungoor Police Out Post | Cachar | Assam | No | No | ||||||
1412 | Siva Sundari Narisikshasram and Ante-Natal Clinic | Park Road | Cachar | Assam | No | No | ||||||
1413 | Mediland Hospital and Research Centre | Itkhola | Cachar | Assam | No | No | ||||||
1414 | Greenview Nursing Home | N S Avenue Hialakandi Road | Cachar | Assam | Yes | No | ||||||
1415 | Life Line Hospital | N. S Avenue | Cachar | Assam | No | No | ||||||
1416 | Silchar Medical College and Hospital | Ghoongur | Cachar | Assam | No | No | ||||||
1417 | Medinova Hospital and Research Centre | Panchghari Road, Mehepur | Cachar | Assam | No | No | ||||||
1418 | South City Hospital | Meherpur, Near Polytechnic | Cachar | Assam | No | No | ||||||
1419 | Valley Hospital And Research Centre Pvt Ltd | Meherpur | Cachar | Assam | Yes | No | ||||||
1420 | Mangaldol Poly Clinic | Ward No -1, Mangaldoi Town | Darrang | Assam | No | No |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.