Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
| Num of Rows | 60000 |
|---|---|
| Address | 60000 |
| States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
| Cities | 500+ Cities |
| Phones | 40,000+ Phone Number |
| Emails | 30000+ Email |
| Database Format | Excel/CSV, MySql |
| Price | 2000/- Pay Now |
| Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
| [email protected] | |
| Phone / Whatsapp Number | +91-6307119278 |
| Request For Sample & Quote | |
| Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
| S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10881 | Bengaluru West Lions Hospital | J.C.Road | Bengaluru Urban | Karnataka | No | No | http://dpal.kar.nic.in/Kanunu%20padakosha%20PDF%20Files/Recognised%20Hospitals.pdf | |||||
| 10882 | Bhagavan Mahaveer Jain Nethralaya | Seshadripuram | Bengaluru Urban | Karnataka | No | No | http://dpal.kar.nic.in/Kanunu%20padakosha%20PDF%20Files/Recognised%20Hospitals.pdf | |||||
| 10883 | Bhagawan Mahaveer Jain Heart Centre | No.17, Millers Road, Vasantha Nagar | Bengaluru Urban | Karnataka | No | Yes | http://www.vivushealth.net/our-hospitals.html | |||||
| 10884 | Bharath Nursing Home | No 1402, Sarakki Gate, J P Nagar, 1st Phase, K.P.Main Road | Bengaluru Urban | Karnataka | No | No | http://snsvo8.seekandsource.com/venugopal/home.html | |||||
| 10885 | Bharathy Hospital | 4, Nagarbhavi Main Road, Prasanthnagar | Bengaluru Urban | Karnataka | No | Yes | [email protected]\n | http://www.bharathyhospital.com/ | Emergency and Accident Trauma Care (with Free Ambulance), ICU (For Accident victims with highest quality anesthetic facilities), CT Scan Centre, Blood Bank, Ambulance Services, X-ray Centre, Laboratory, Pharmacy\n | Emergency Trauma and Critical Care, ICU Facilities, Operation Theater Complex, DIALYSIS, Clinical Analysis, Diagnostic Imaging, Wards, Ultra sound scanning, Echo and Doppler | ||
| 10886 | Chanre Rheumatology And Immunology Centre And Research | #149, 15th Main Road Nhcl | Bengaluru Urban | Karnataka | No | Yes | [email protected]\n | 080 42516600 | http://chanrericr.com/ | Rheumatology and immunology, Immunodeficiency, Advanced arthritis Clinic, Allergy, Physiotherapy and Rehabilitation | ||
| 10887 | Chinmaya Mission Hospital | 1st stage, Indiranagar | Bengaluru Urban | Karnataka | No | No | http://www.chinmayamission.com/ | General Medicine, OB and G Laparoscopic Surgery\nGeneral Surgery Urology Paediatric Surgery\nOrthopedics with superspecialities Neurology Surgical Gastro-Enterology\nPaediatrics Psychiatry Plastic Surgery\nCardiology Neurosurgery Oral-Maxillofacial Surgery\nOphthalmology Vascular Surgery Pulmonolgy\nE.N.T.Pathology Endocrinology\nDermatology Gastro-enterology Radiology and Sonology\nDentistry with superspecialities Oncology Diabetology\nAnaesthesiology Nephrology Dietetics | 24 hour emergency and trauma care with ambulance facility, 24 hour laboratory, ECG and Digital X-ray facilities and Pharmacy, Six fully-equipped operation theatres, a blood storage unit, 10 bed Post Operation ward, 10 bedded ICU, 11 bedded SDICU, 8 Labour room beds, Ultrasound, Endoscopy, dental X-ray, OPG, 4D ultra Sonography, colour Doppler, stress test, EEG, ENMG\nPhysiotherapy, Dental care and surgery, Complete Diabetic care including diabetic foot care clinic, Visual Fields.Diabetic Retinopathy and other Laser equipment, Complete Obstetric care for all high risk pregnancies and neonatal care and NICU, Free OPD, Canteen services | |||
| 10888 | Chinmaya Narayana Super Specialty Centre | C.M.H.Road, Indiranagar, 2nd Stage | Bengaluru Urban | Karnataka | No | Yes | http://www.narayanahealth.org/ | Anaesthesia and Critical Care, Blood Bank, Cardiac Surgery Adult, Cardiac Surgery Paediatric, Cardiology Adult, Cardiology Paediatric, Clinical Nutrition and Dietetics, Cranio-Maxillo Facial Surgery, Dental Sciences, Dermatology and Cosmetology, Diabetology, E.N.T, Emergency Medicine, Endocrinology, Family Medicine, Gastroenterology Medical and Surgical, General Surgery, Genetics, Gynaecology, Infectious Diseases, Internal Medicine, Interventional Radiology\nLab, Microbiology, Nephrology Adult, Nephrology - Paediatric, Neurology, Neurosurgery, Nuclear Medicine, Obstetrics and Gynaecology, Oncology, Ophthalmology, Orthopaedics, Paediatric Surgery, Paediatrics, Pathology, Physiotherapy and Rehabilitation, Plastic Surgery, Psychiatry and Clinical Psychology\nPulmonology, Radiology, Reproductive Medicine, Rheumatology, Speech And Swallow Rehabilitation, Thoracic Surgery, Transplants, Urology, Vascular Surgery\n | Neurology, Neurosurgery, Nephrology, Dialysis and Gastroenterology | |||
| 10889 | Chord Road Hospital Pvt Ltd | #100/101, Lic Colony West Of Chord, Basaveshwaranagar | Bengaluru Urban | Karnataka | No | No | 080 23239972 | http://www.chordroadhospitalent.com/ | Physicians, General Surgeons, Anaesthesiologists\n, Ear, Nose And Throat, Maxillary Surgeon, Obstetricians and Gynaecologists, Orthopaedicians, Opthalmologist, Paediatricians, Psychiatrist, Radiologists, Cardiologist, Nephrologists, Urologists, Neuro-Physician, Oncologist, Vascular Surgeon, Paediatric (Surgeon, Orthopaedician\nOncosurgeo, Neonatologist, Endocrinologist)\n | Operation Theatre, Intensive Care Unit, Neonatal Intensive Care Unit, Dialysis Unit, Casualty, In-patient Wards, Diagnostics, Health Insurance | ||
| 10890 | Cloud Nine, Jayanagar | #1533, 9th Main,\n3rd Block, Jayanagar | Bengaluru Urban | Karnataka | No | Yes | http://cloudninecare.com/ | Maternity, Gynaecology, Pediatrics, Intensive Care, Fertility, Cryonine | ||||
| 10891 | Curad My Center For Diabetes | No.33, II Main Road, Near Police Station, Vyalikaval | Bengaluru Urban | Karnataka | No | No | http://dpal.kar.nic.in/Kanunu%20padakosha%20PDF%20Files/Recognised%20Hospitals.pdf | |||||
| 10892 | Curie Centre Of Oncology | Koramangala | Bengaluru Urban | Karnataka | No | No | http://dpal.kar.nic.in/Kanunu%20padakosha%20PDF%20Files/Recognised%20Hospitals.pdf | |||||
| 10893 | D.G.Hospital | Padmanabhanagar | Bengaluru Urban | Karnataka | No | No | http://dpal.kar.nic.in/Kanunu%20padakosha%20PDF%20Files/Recognised%20Hospitals.pdf | |||||
| 10894 | Deepa Hospital | #27, Old Madras Road | Bengaluru Urban | Karnataka | No | No | 080 25610123. | http://www.deepahospital.creativotech.com/ | Gyanecology, Medicine, Maternity, Surgery, Immunisation Facility, Laprascopic Surgery, Endoscopy, Dermatology, Child Health Care, Eye, ENT, OPTHALMOLOGY, Urology, Ultrasound Scan, X- Ray, ECG, Health Check up\n | Auto Analyser for Complete, Clinical Bio-Chemistry, Histopathology, Advanced Haematology, Cervical, Cytology and Frozen Section, Biopsy, Well Equipped Microbiology\nDepartment for all types of Culture and Sensitivity Tests,\nBlood Gas Analyser and NA+, K+, CL+ -24 Hrs. | ||
| 10895 | Devi Eye Hospital | #434, 18th Main, 80 Feet Road, 6th Block, Opposite Koramangala Bus Depot, Koramangala | Bengaluru Urban | Karnataka | No | Yes | http://www.devieyehospital.in/ | i design laser vision correction, Lasik and Intralase (Laser Vision Correction for Short Sight - Long Sight Astigmatism), Phaco Emulsification with Foldable Lens (Cataract with IOL), Topography, Retinal Detachment Surgery, Laser Treatment for Diabetic Disorders, Retinal Fluorescein Angiography, OCT, Anti Glaucoma Surgery, Computerised Visual Field Analysis (Glaucoma), Pediatric Ophthalmology and Squint Correction, Oculoplasty, Uveitis, Contact Lens Fittings | Lens Clinic | |||
| 10896 | Divakars Speciality Hospital | 220, 2nd phase, JP Nagar,\nNext to Nilgiris | Bengaluru Urban | Karnataka | No | No | http://www.healthforher.in/ | General Gynecology, Obstetrics, Prenatal Care, nulife clinic, Laboratory Testing and In-Office Surgery, Medical Spa for Women, Ophthalmology | ||||
| 10897 | Divya Drishti Eye Hospital | #966/ 22, Service Road, RPC Layout, Vijayanagar, Opposite Syndicate Bank | Bengaluru Urban | Karnataka | No | No | 080 23145300 | http://divyadrishtieyehospital.com/ | Cataract Treatment, Cornea Clinic, Retina Clinic, Glaucoma Clinic | |||
| 10898 | Dr Ambedkar Medical College Hospital | Kadugondanahalli | Bengaluru Urban | Karnataka | No | Yes | [email protected], [email protected] | http://www.bramc.org/ | Diabetes, Hypertension, Tuberculosis and Chest Diseases, Skin and Venereal Diseases, Psychiatry, Pediatrics, General Surgery including Paediatric surgery, Orthopaedics, Ear, Nose, Throat Diseases, Ophthalmology with eye bank, Obstetrics and Gynaecology, Cardiology and Cardiothoracic, Surgery, Urology, Neurology, Radiology and Imaging, CT, MRI, Colour Doppler, Ultra sonography, Anesthesia, | Casualty, Laboratory Services, Clinical Pathology, Hematology, Cytopathology (pap smears, FNAC etc., ), Histopathology, Biochemistry, Microbiology, Blood Bank, Pharmacy, Physiotherapy, Casualty, Medico legal autopsy (Post Mortem) | ||
| 10899 | Dr.Zamindar Microsurgical Eye Centre | No.1013, 1st Block, 3 Rd Cross, Hrbr Layout, Kalyan Nagar | Bengaluru Urban | Karnataka | No | No | http://www.drzamindarseyecentre.com/ | |||||
| 10900 | Dr.AgarwalS Eye Hospital | #11, 7th Cross, Kaveriappa Industrial Area, N.S.Palya, Bannerghatta Road | Bengaluru Urban | Karnataka | No | No | http://www.dragarwal.com/ |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.