Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
| Num of Rows | 60000 |
|---|---|
| Address | 60000 |
| States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
| Cities | 500+ Cities |
| Phones | 40,000+ Phone Number |
| Emails | 30000+ Email |
| Database Format | Excel/CSV, MySql |
| Price | 2000/- Pay Now |
| Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
| [email protected] | |
| Phone / Whatsapp Number | +91-6307119278 |
| Request For Sample & Quote | |
| Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
| S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9241 | Chc Akhnoor | Akhnoor | Jammu | Jammu and Kashmir | No | No | ||||||
| 9242 | Shree Aum Hospital | Ashiana Complex, Treth Morh, Bari Brahmana,Samba | Jammu | Jammu and Kashmir | No | No | ||||||
| 9243 | Government Medical College, Jammu | Government Medical College,\nBakshi Nagar | Jammu | Jammu and Kashmir | No | Yes | 0191 2584234 | http://gmcjammu.nic.in | General Surgery,\nUrology Surgery,\nNeuro - Surgery,\nGeneral Medicine,\nNephrology,\nNeurology,\nOrthopaedics,\nOpthamalogy (Eye),\nRadio Therapy,\nCardiology,\nCardiothoracic and Vascular Surgery (CTVS),\nEndocrinology,\nGastroenterology,\nObstetrics and Gynaecology,\nDermatology,\nPediatric,\nENT,\nPsychiatry,\nUrology Surgery Cardio,\nThoracic Vascular Surgery,\nNeuro Surgery,\nPlastic Surgery. | |||
| 9244 | Acharya Shri Chander College of Medical Sciences and Hospital (ASCOMS) | Bye Pass Road, Sidhra | Jammu | Jammu and Kashmir | No | Yes | 0191 2662270 | http://www.ascomscollege.com | Internal Medicine,\nGeneral Surgery,\nLaparoscopic surgery,\nSurgery,\nOrthopedics,\nObstetrics and Gynecology,\nPediatrics,\nDental,\nSkin,\nSTD,\nPsychiatry,\nENT,\nOphthalmology (Eye),\nHeart Care Centre,\nCoronary Angiography,\nBy-Pass surgery,\nValve Replacement,\nVascular and Throacic surgery,\nNeuro-Surgery,\nBrain and Spine Centre,\nCataract Surgery,\nUrology. | |||
| 9245 | Bee Enn General Hospital | A unit of Bee Enn Charitable Trust, Talab Tillo Road | Jammu | Jammu and Kashmir | No | Yes | 0191 2552087 | http://www.beeenngroup.com | Anesthesiology,\nBio-Chemistry,\nCardiology,\nDentistry,\nDermatology,\nENT,\nGeneral Medicine,\nLaparoscopic Surgery,\nNephrology,\nNeuro Surgery,\nObstetrics and Gynaecology,\nOphthalmology (Eye),\nOrthopedics,\nPathology,\nPediatrics,\nPlastic Surgery,\nPsychiatry,\nUrology. | |||
| 9246 | Dr. K.D's Eye Hospital | 513- C, Sainik Colony | Jammu | Jammu and Kashmir | No | No | http://www.kdeyehospital.com/ | Ophthalmology (Eye) | ||||
| 9247 | Santosh Eye Care Centre | 373 Shastri Nagar | Jammu | Jammu and Kashmir | No | No | Ophthalmology (Eye) | |||||
| 9248 | Kristu Jyoti Hospital | National Highway, 1-A Diani, Samba | Jammu | Jammu and Kashmir | No | No | www.kritujyotisamba.com | |||||
| 9249 | S H S Memorial Hospital | Rehari Chowk, 32, Colony Road, Near Gurowara, Rehari | Jammu | Jammu and Kashmir | No | No | ||||||
| 9250 | Government Medical College Hospital | Maheshpura Chowk, Bakshinagar | Jammu | Jammu and Kashmir | No | Yes | http://www.gmcjammu.nic.in/ | General Surgery,\nUrology Surgery,\nNeuro - Surgery,\nGeneral Medicine,\nNephrology,\nNeurology,\nOrthopaedics,\nOpthamalogy (Eye),\nRadio Therapy,\nCardiology,\nCardiothoracic and Vascular Surgery (CTVS),\nEndocrinology,\nGastroenterology,\nObstetrics and Gynaecology,\nDermatology,\nPediatric,\nENT,\nPsychiatry,\nUrology Surgery Cardio,\nThoracic Vascular Surgery,\nNeuro Surgery,\nPlastic Surgery. | ||||
| 9251 | Sri Maharaja Gulab Singh ( SMGS) Hospital | Shalamar, Resham Ghar Colony | Jammu | Jammu and Kashmir | No | No | http://gmcjammu.nic.in/smgs.aspx | Obstetrics and Gynaecology,\nPediatrics,\nENT,\nDermatology. | ||||
| 9252 | Government Chest Diseases and Tuberculosis Hospital | Opposite the Medical College Hospital Complex, C-4, Medical Enclave, GMC | Jammu | Jammu and Kashmir | No | No | http://gmcjammu.nic.in/cdhospital.aspx | Pleural aspiration, Intercostal Intubations, Pleural Biopsies and FNAC | ||||
| 9253 | Centre For Sight, Rehari Chungi | 228, B.C.Road, Rehari Chungi, Near Maharishi Dayanand Hospital | Jammu | Jammu and Kashmir | No | Yes | http://www.centreforsight.net/ | Ophthalmology (Eye) | ||||
| 9254 | Centre For Sight, Trikuta Nagar | 67, Sector-6, Trikuta Nagar | Jammu | Jammu and Kashmir | No | Yes | http://www.centreforsight.net/ | Ophthalmology (Eye) | ||||
| 9255 | Amandeep Superspeciality OPD Clinic | Greater Kailash Chownk, NH-1 A | Jammu | Jammu and Kashmir | No | No | http://www.amandeephospital.org/ | Orthopedic, Arthroscopy, Neuro and Spine Surgery, Plastic and Cosmetic Surgery, Minimal Access Surgery, Department of Medicine, Physiotherapy, Dietary Services, Anaesthesia, Ent, Sleep Clinic, Head and Neck Cancer\nPediatrics and Paediatric, Haematology | ||||
| 9256 | Deepak Clinic | Dalwara Road | Kathua | Jammu and Kashmir | No | No | ||||||
| 9257 | Life Line Hospital | Main Bazar, Back Side Civil Hospital, Hira Nagar | Kathua | Jammu and Kashmir | No | No | ||||||
| 9258 | Manoj Clinic | 24 Oansai | Kathua | Jammu and Kashmir | No | No | ||||||
| 9259 | Mohammadia Nursing Home | Near Petrol Pump, Gangoo | Pulwama | Jammu and Kashmir | No | No | ||||||
| 9260 | Zenith Nursing Home | Exchange Road | Pulwama | Jammu and Kashmir | No | No |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.