Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
Num of Rows | 60000 |
---|---|
Address | 60000 |
States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
Cities | 500+ Cities |
Phones | 40,000+ Phone Number |
Emails | 30000+ Email |
Database Format | Excel/CSV, MySql |
Price | 2000/- Pay Now |
Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
[email protected] | |
Phone / Whatsapp Number | +91-6307119278 |
Request For Sample & Quote | |
Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7741 | Geetanjali Hospital | Oppisite Sumit Cinema, Road | Gurgaon | Haryana | No | No | ||||||
7742 | Ramnarayan Hospital | Vill-Bass Hariya P.O -Bass Lambi | Gurgaon | Haryana | No | No | ||||||
7743 | Sant Kishori Lal Hospital | Main Road, Power House Pataudi | Gurgaon | Haryana | No | No | ||||||
7744 | Chc Farukhnagar | Teh Farukhnagar | Gurgaon | Haryana | No | No | ||||||
7745 | Jyoti Hospital and Trauma Centre | Pataudi Raod- Farrukh Nagar | Gurgaon | Haryana | No | No | ||||||
7746 | Kailash Hospital | Near Syndicate Bank,Bus Stand | Gurgaon | Haryana | No | No | ||||||
7747 | Kalawati Hospital and Maternity Center | Sultanpur Road, Farukhnagar | Gurgaon | Haryana | No | No | ||||||
7748 | Lord Krishna Hospital | Nr Anaj Mandi, Wazir Pur Road Farrukh Nagar | Gurgaon | Haryana | No | No | ||||||
7749 | Artemis Health Institute | J - Block, Mayfield Gardens, Sector-51, Near Cyber Park, Gurgaon | Gurgaon | Haryana | No | Yes | [email protected] | www.artemishospitals.com | Psychology, Cosmetic and Plastic Surgery, Emergency Medicine, Dermatology, Dental, Critical Care, Cardio Thoracic, Blood Transfusion Services, Artemis Artificial Limb Centre, Cardiology,\nClinical\n | |||
7750 | Columbia Asia | Block F, Gol Chakkar, Near Ansals Plaza, Palam Vihar, Gurgaon, Delhi - NCR | Gurgaon | Haryana | No | No | www.columbiaasia.com | Bariatric Surgery,\nCardiology,\nCritical Care Medicine,\nDermatology,\nEmergency Medicine,\nEndocrinology,\nENT,\nGastroenterology,\nGeneral Surgery,\nInternal Medicine,\nNephrology\nNeurology\nNeurosurgery,\nObstetricsand Gynaecology,\nOphthalmology,\nOrthopedic Surgery,\nPain Management,\nPediatric Surgery,\nPediatrics,\nPlastic and Reconstructive, Surgery,\nPsychiatry,\nUrology | ||||
7751 | Kalyani Super Specialty Hospital | Mehrauli Gurgaon Road, OppositeGovt Girls College, Near Sector - 14, Delhi - NCR | Gurgaon | Haryana | No | Yes | [email protected] | 0124 4666999 | http://kalyanihospital.com/ | Bone and Joints Skin and Cosmetic, Nephrology, Internal Medicine,\nBrain and Spine, Laparoscopic Surgery, Urology Physiotherapy\nMother and Child Ophthalmology, Dialysis Radiology,\nCritical Care, Cardiac Care, Dentistry, Pathology | ||
7752 | Max hospital, Gurgaon | B - Block, Sushant Lok - I, Gurgaon | Gurgaon | Haryana | No | No | 0124 6623111 | http://www.maxhealthcare.in/index.php/hospital-network/max-hospital-Gurgaon | Aesthetic And Reconstructive Surgery,\nDental Care,\nEye Care,\nNeurology,\nInternal Medicine,\nMedical and Surgical, Gastroenterology,\nEndocrinology and Endocrine Surgery,\nIVF | |||
7753 | Metro Hospital and Heart Institute, Gurgaon | H - Block, Palam Vihar\nGurgaon, Delhi -NCR | Gurgaon | Haryana | No | Yes | [email protected]\n | 0124 4777099 | http://www.metrohospitals.com/content.phppage=170andparent=14 | Cardiology, Medicine, Neurosurgery Orthopedic, Pediatrics and Neonatology Urology | ||
7754 | Neelkanth Hospital | Mehrauli, Gurgaon Road, Near D.L.F.Corporate Park, Phase-III, Gurgaon, Delhi -NCR | Gurgaon | Haryana | No | Yes | [email protected] | http://www.neelkanthhospital.com/ | Medicine, Diabetes and related Ailments, Pediatrics, Urology and Laparoscopy, Cardiology, Gynaecology, Nephrology, Ophthalmology, Gastroenterology | |||
7755 | Sahaj Dental Clinic | A-105, Super Mart - I, DLF City, Phase - IV, Gurgaon, Delhi -NCR | Gurgaon | Haryana | No | Yes | [email protected] | www.sahajdental.com | Dental clinic | |||
7756 | Kathuria Hospital | 19/8, Model Town, Opp SD School, Khandsa Road, Gurgaon | Gurgaon | Haryana | No | Yes | [email protected] | 0124 4119991 | http://www.kathuriahospital.com/index.html | Endoscopic procedure, Neuro surgery, Paediatric, Plastic surgery, Laparoscopic surgery, Endoscopic and urology surgery Gyne, Skin, V.D.Ortho, Dental | ||
7757 | Medanta-The Medicity | Sector 38, Gurgaon, Delhi-NCR, Haryana | Gurgaon | Haryana | No | Yes | [email protected] | 0124 4834111 | http://www.medanta.org/ | Endocrinology and Diabetes, ENT and Head Neck Surgery, Internal Medicine, Ophthalmology, Plastic, Aesthetic and Reconstructive Surgery, Pathology and Laboratory Medicine, Physiotherapy and Rehabilitation, Radiology and Nuclear Medicine, Transfusion Medicine | ||
7758 | Anand Hospital\n | 171, Sector-56, Gurgaon, Delhi -NCR | Gurgaon | Haryana | No | Yes | [email protected] | http://anandhospitals.com/ | ||||
7759 | The Cradle | SCO - 1, 2 and 3 Sector -14\nGurgaon | Gurgaon | Haryana | No | Yes | [email protected] | 0124 4081597 | http://www.thecradlegurgaon.com/ | |||
7760 | Paras Hospitals\n | C-1 Sushant Lok- 1 Sector-43\nPhase- I Gurgaon | Gurgaon | Haryana | No | Yes | [email protected] | http://www.parashospitals.com/ | Anesthesiology\nAyurveda Medicine\nCardiac Sciences\nDental Surgery\nDermatology, Dietetics and Nutrition, Endocrinology\nENT, Gastroenterology\nGeriatrics, Gynaecology\nhaematology, Head And Neck Oncosurgery, Internal Medicine\nLaparoscopic, Gastrointestinal And Bariatric Surgery\nMother And ChildNeuro SciencesNeuro, Vascular And Non Vascular Interventional Radiology, Obstetrics\nOphthalmology, Orthopedics And Joint Replacement\nPhysiotherapy And Rehabilitation\nPlastic And Reconstructive Surgery\nPreventive Health Check-ups\nPsychiatry And Psychology\nPulmonary And Critical Care\nRadiology Renal Sciences And Urology, Rheumatology\nSpine Surgery, Vascular and Endovascular Surgery\n | Ayurveda |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.