Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
| Num of Rows | 60000 |
|---|---|
| Address | 60000 |
| States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
| Cities | 500+ Cities |
| Phones | 40,000+ Phone Number |
| Emails | 30000+ Email |
| Database Format | Excel/CSV, MySql |
| Price | 2000/- Pay Now |
| Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
| [email protected] | |
| Phone / Whatsapp Number | +91-6307119278 |
| Request For Sample & Quote | |
| Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
| S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32221 | Proven Trade Contacts | \'NARANG TOWER\', 46, COMMUNITY CENTER, NARAINA PHASE-I,, New Delhi, Delhi, 110028, India | Yes | Yes | www.webptc.com | |||||||
| 32222 | Dr.Rabindran \'S Health Care Centre | 212, M T H Road,, Chennai, Tamil Nadu, 600053, India | Yes | No | ||||||||
| 32223 | Dr.Sengottayan Hospital | 309-a,dr.radhakrishnaroad,, Tatabad, Gandhipuram, Coimbatore, Tamil Nadu, 641012, India | Yes | No | ||||||||
| 32224 | Aura Global Furniture Mart | G-2, POONAM KIRTI, OFF. NO.3, POONAM NAGAR, MAHAKALI CAVES ROAD, ANDHERI (E),, Mumbai, Maharashtra, 400093, India | Yes | Yes | http://www.eurekalinks.com | |||||||
| 32225 | Psg International | 20 TCC COMPLEX, SECTOR-10, Faridabad, Haryana, 121006, India | Yes | No | ||||||||
| 32226 | Zen Products | 1/52, QUTAB VIEW APARTMENTS, SHAHEED JEET SINGH MARG,, New Delhi, Delhi, 110016, India | No | Yes | ||||||||
| 32227 | Auro Avenida Exports Pvt. Ltd. | 8-2-608/1/1, GAFFER KAHAN COLONY, ROAD NO.10, BANJARA HILLS,, Hyderabad, Andhra Pradesh, 500034, India | Yes | Yes | http://www.auroavenida.com | |||||||
| 32228 | Epicurus Hospitality | 6-3-348/12A, Road NO. 1 Banjara Hills, Opp. Jalagam Vengala Rao Park, Hyderabad, Andhra Pradesh, 500034, India | No | Yes | www.epicurus.in | |||||||
| 32229 | Hoteliers Talk | 16/2, J.N. Salai 100 Feet Road Arumbakkam, Chennai, Tamil Nadu, 600106, India | Yes | Yes | www.hotelierstalk.com | |||||||
| 32230 | Imperial Hospitality | 26, Shiva Enclave, GMS Road, Dehradun, Uttarakhand, 248006, India | Yes | Yes | www.imperialhospitality.com | |||||||
| 32231 | Puja Eye & General Hospital | 9 Mini Land Building, A Tank Rd, Bhandup(w),, Mumbai, Maharashtra, 400078, India | Yes | No | ||||||||
| 32232 | Pulsatom Health Care Pvt Ltd | 546, 2ND CROSS, 15TH MAIN, 1ST BLOCK, 3RD STAGE, BASAVESH WARANAGAR,, Bangalore, Karnataka, 560079, India | No | Yes | www.pulsatom.com | |||||||
| 32233 | Pulse Biomedica | F-205, KAILASH INDUSTRIAL, COMPLEX, PARKSITE, VIKHROLI (WEST),, Mumbai, Maharashtra, 400079, India | No | Yes | www.pulsebiomedica.net | |||||||
| 32234 | Pulse Medika | 210, Ashirwad Commercial Complex, D-1, Green Park,, New Delhi, Delhi, 110016, India | No | Yes | www.pulsemedika.com | |||||||
| 32235 | Punam Tolani | 1b, Lakshdeep Hospital, Sector 17, Vashi, Navi Mumbai, Maharashtra, 400703, India | Yes | No | ||||||||
| 32236 | Pune Adventist Hospital | Po Box No.1405,market, Salisbury Park, Pune, Maharashtra, 411037, India | Yes | No | ||||||||
| 32237 | Neelam Enterprises | Shade No 19/20, Anant Industrial Estate, Dhayari, Pune, Maharashtra, 411041, India | Yes | Yes | ||||||||
| 32238 | Punjab Dental & Medical Supply Co. | 26, DADA COLONY, INDUSTRIAL AREA,, Jalandhar, Punjab, 144004, India | No | Yes | ||||||||
| 32239 | Automation System Engineers P. Ltd. | 4, ASARDAR PATEL NAGAR, OPP. HOTEL KLASSIC GOLD, NAVRANGPURA,, Ahmedabad, Gujarat, 380006, India | Yes | Yes | ||||||||
| 32240 | Punjab Kesari Charitable Hospital & Med | Sector 15a, Nearby Bjp Office, Plot No 57,, Modern College Road, Vashi, Navi Mumbai, Maharashtra, 400703, India | Yes | No |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.