Are you looking for All India Hospital Database?. If Yes, then you have reached at right place because this page has a collection of Hospitals List in India and We are here to help the healthcare domain companies who are looking for Indian Hospitals Database to grow their business and generate leads, So don't worry we have a huge collection of All Indian Hospitals Database. We collected these hospitals list from our different different ventures and official hospital websites to help healthcare domain. We assure you this database will be helpful to do market research and doing marketing campaign for your healthcare related products like Hospital ERP, Hospital Management System, Mobile Apps etc.
| Num of Rows | 60000 |
|---|---|
| Address | 60000 |
| States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
| Cities | 500+ Cities |
| Phones | 40,000+ Phone Number |
| Emails | 30000+ Email |
| Database Format | Excel/CSV, MySql |
| Price | 2000/- Pay Now |
| Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
| [email protected] | |
| Phone / Whatsapp Number | +91-6307119278 |
| Request For Sample & Quote | |
| Click On Request For Sample & Quote button for sample Hospitals database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] | |
Below we have listed full Hospitals database so that you can see all Hospitals details before purchase for making deal transparent. No email and phone number of Hospitals displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated Hospitals. So it makes more transparent deal for you to take a decision on buying Indian Hospitals database.
| S.No. | Name | Address | City | State | Phone1 | Phone2 | Email1 | Email2 | Fax | Website | Specialities | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29841 | Apollo Gleneagles Hospitals | No.58, Canal Circular Road | Kolkata | West Bengal | Yes | Yes | 033 23205184 | http://kolkata.apollohospitals.com/ | Anaesthesiology,\nBiochemistry,\nCardiology,\nCardiothoracic and Vascular surgery,\nCardiac Electrophysiology,\nChild Psychology,\nClinical Pathology,\nCosmetic Dentistry,\nCosmetic and Reconstructive Surgery,\nDentistry and Dental Surgery,\nDermatology,\nDevelopmental, Paediatric\nDietetics and Nutrition,\nEmergency Medicine and Trauma,\nEndocrinology,\nENT,\nFetal Medicine,\nGastroenterology,\nGeneral Surgery,\nGynaecology and Obstetrics,\nhaematology,\nHistopathology,\nInterventional Cardiology,\nInternal Medicine,\nImaging and Interventional Radiology,\nMicrobiology\nNephrology,\nNeonatology,\nNeurology,\nNeurophysiology,\nNeuroradiology,\nNeurosurgery,\nNuclear Medicine,\nOncology (Medical),\nOncology (Surgical),\nOphthalmology\nOral and Faciomaxillary Surgery,\nOrthopaedics,\nOrthodontistry,\nPaediatric Cardiology,\nPaediatric Endocrinology,\nPaediatric haematology,\nPaediatric Nephrology,\nPaediatric Neurology,\nPaediatric Surgery,\nPhysical Medicine,\nPhysiotherapy and Rehabilitation,\nPranic Healing,\nPsychiatry and Psychometry,\nSpine Surgery,\nSleep medicine,\nTransplant Medicine,\nUrology\n | Ambulance pick-up from major locations,\n Credit facility in case of hospitalization,\n Healthcare educational programmes in the Corporate organization,\n Continuous Medical, Education(CME) in industrial corporate hospitals,\n Health awareness, programmes\n Lifestyle, Management programmes\n Occupational, Health Hazard management\n Wi-Fi rooms with plush, beds, laptops, plasma TV, multicuisine menu, food court, coffee shops, elaborate parking facility, ATMs and attendant facilities\n Locker facility\n | ||
| 29842 | AMRI Hospital | JC - 16 and 17, Salt Lake City | Kolkata | West Bengal | Yes | Yes | http://www.amrihospital.com/saltlake/ | Cardiology, Cardio thoracic surgery, Chest Medicine,\nCritical Care, Cancer, (Oncology) Surgery Cancer (Oncology) Medicine,\nEndocrinology, Eye Emergency Services,\nGastroenterology, General Surgery, GI Surgery,\nGynaecology and Obstetrics, haematology, Microsurgery,\nOrthopaedics, Paediatric surgery, Physical Medicine,\nPsychiatry, Urology Urogynaecology | Consultation Time : 8:00 am to 8:00 pm\n9:00 am to 1:00 pm on Sundays, Super Deluxe Rooms\n Deluxe12 Rooms\n Single 7 Rooms\n Double Bedded Rooms,\n 4-5 Bedded Rooms,\n Maternity Ward,\n General Ward, CTVS,\n ITU,\n ICCU,\n HDU,\n NICU\n CRIB,\n Paediatric Ward,\n 24 hour Emergency\n 24 hour Laboratory services\n 24 hour Pharmacy\n Operation Theaters\n Dedicated labour and pre-labour room\n Dietetics\n Endoscopy\n Nursery and Special care Baby unit\n Outpatient and special clinics\n Preventive Health checks\n Physiotherapy\n Radiology and Imaging | |||
| 29843 | Behala Balananda Brahmachari Hospital and Research Center | 151 and 153 Diamond Harbour Road | Kolkata | West Bengal | Yes | Yes | http://bbbhrc.com/ | Medicine,\nEndocrinology,\nCardiology,\nPaediatric,\nDental Surgery,\nGastroenterology,\nSurgery,\nOphthalmology,\nEnt,\nDermatology,\nOrthopaedic Surgery,\nGynaecology And Obstetrics,\nNeuro Medicine,\nPsychiatry,\nChest Medicine | 24 Hours/7 days pharmacy, OPD 9 AM to 2 PM everyday, except Sunday and holiday. | |||
| 29844 | AMRI Hospitals, Saltlake Annexe | KB 24, Saltlake City | Kolkata | West Bengal | Yes | Yes | 033 23353327 | http://www.amrihospitals.in/saltlake/departments/saltlake_annexe_departments.php | Dermatology, Dental, Diabetology,\nENT Gastroenterology, Medicine,\nNeurology, Nephrology, Ophthalmology,\nPaediatric, | Consultation Time : 8:00 am to 8:00 pm\n9:00 am to 1:00 pm on Sundays.24 hour, Emergency\n 24 hour, Laboratory services,\n 24 hour Pharmacy,\n Operation Theaters,\n Dedicated, labour and pre-labour room,\n Dietetics,\n Endoscopy,\n Nursery and Special care, Baby unit,\n Outpatient and special clinics,\n Preventive Health checks\n Physiotherapy\n Radiology and Imaging\n | ||
| 29845 | Divine Nursing Home | 11/A, Abinash Chandra Banerjee Lane | Kolkata | West Bengal | Yes | Yes | Medicine (general and cardiology),\nSurgery,\nGynaecology,\nOrthopaedics,\nPaediatric,\nNeurology,\nEye,\nEnt,\nOncology,\nEndocrinology,\nNephrology,\nRheumatology,\nPhysiology\n | Divine Nursing Home, provides the subsequent, facilities to its patients:105 beds, comprising of ICU (13),\nNICU (10),\nS.D.W, and Paediatric ward\nIsolation Room\nSpecial Ward (Male and Female),\nLuxurious single cabin, 3 OT,\n1 Labor Room.\nLCD Monitors, with 4 channel to each bed\nLCD Central Monitor\nVentilator\nBipap Defibrillator\nExternal Pulse Generator\nInfusion Pumps\nSyringe Pumps\nAir Ripple bed\nBlood Gas Analyzer\nElectrolyte Analyzer\nComputerized ECG and the like\n | ||||
| 29846 | Fortis Hospitals | 730, EM Bypass Road, Anandapur | Kolkata | West Bengal | Yes | Yes | www.fortishospitals.com | Anaesthesiology,\nChest Medicine,\nDental,\nDermatology,\nDiabetology,\nEndocrinology,\nENT,\nFoetal Medicine,\nGeneral, Medicine,\nGeneral Surgery,\nGynaecology and Obstetrics,\nHepatobiliary Surgery,\nHolistic, Medicine,\nInfertility,\nInternal Medicine,\nIntervention radiology,\nLiver Transplantation, and Digestive Disease,\nMinimal Access Surgery,\nNeonatology,\nNuclear Medicine,\nOncology,\nOphthalmology,\nPaediatric,\nPhysiotherapy,\nPlastic and Reconstructive Surgery,\nPsychiatry,\nPsychology,\nPulmonology,\nRadiology,\nRheumatology,\nRobotic Surgery,\nSpeech Therapy,\nSports Medicine,\nThoracic Surgery,\nStem Cell Therapy,\nVascular Surgery | OPD Services,\nIn-patient Admissions, (IPD-related services)\nAmbulance Facility,\nHealth Awareness, Lectures/ Workshops,\nExecutive Health Checkups,\nHealth Check Camps,\nBlood Donation, Camps, Dedicated CT, MRI, CR and ULTRASOUND | |||
| 29847 | Rabindranath Tagore International Institute of Cardiac Sciences | 124, Mukundapur, Near Santoshpur Connector, E.M.Bypass | Kolkata | West Bengal | Yes | Yes | [email protected] | www.rtiics.org | Anaesthesiology,\n Cardiac Surgery,\n Cardiology,\n Cosmetic Surgery,,\n Critical Care\n Dermatology,\n Diabetology,\n Emergency Medicine,\n Endocrinology,\n ENT,\nGastroenterology,\n General Medicine,\n General Surgery,\n Geriatrics,\n Gynaecology,\nHematoOncology, Internal Medicine, Laboratory Medicine,\n Nephrology,\n Nuclear Medicine,\n Ophthalmology,\n Orthopaedics,\n Paediatric, Cardiology,\n Paediatric, Surgery\n Plastic and Reconstructive Surgery,\n Psychiatry,\n Pulmonology,\n Radiology,\n Respiratory, Medicine,\n Surgical Oncology,\n Urology | |||
| 29848 | Desun Hospital And Heart Research Institute | Desun More, Kasba Golpark, EM Bypass | Kolkata | West Bengal | Yes | Yes | www.desunhospital.com | Dentistry,\n Dermatology,\n Diabetology,\n ENT,\nGastroenterology, General and Laparoscopic Surgery,\n General Medicine,\n haematology,\n Hepatology,\n Maxillofacial Surgery,\n Neuro, Psychiatry,\n Neurology,\n Obstetrics and Gynaecology,\n Ophthalmology,\n Orthopaedics,\n Paediatric Surgery,\n Paediatric\n Plastic and Reconstructive Surgery,\n Psychiatry,\n Rheumatology,\n Urology | ||||
| 29849 | Belle Vue Clinic | 9, Dr.U.N.Brahmachari Street\n(Formerly Loudon Street) | Kolkata | West Bengal | Yes | Yes | www.bellevueclinic.com | Cardiology, Nephrology Operation Theaters, Neurology, Pathology , Neurotology, (Vertigo Care)\nPhysiotherapy OPD, Gastroenterology (Endoscopy), Ophthalmology, Nutrition and Dietetics, Urology, Pre and Post Natal, Cardiac Surgery | Endoscopy, Physiotherapy Facilities, NICU, Intensive Therapy Unit, Critical Care Unit, Intensive Cardiac Care Unit, Radiology and Imaging Department with CT Scanner, Ultrasonography, MRI, Mammography, Expanded Bore Compact Length MRI System, 64 C.T.Scan, | |||
| 29850 | Priyamvada Birla Aravind Eye Hospital | 10, Loudon Street | Kolkata | West Bengal | Yes | Yes | www.birlaeye.org | Ophthalmology | Diabetic, Retinopathy Screening,\nFundus, Fluoresce in Angiography (FFA),\nUltrasound, Bscan,\nOptical Coherence Tomography (OCT),\nLaser Photocoagulation,\nCryo Therapy,\nVitreo Retinal,, Surgery\nTTT for Age Related Macular Degenaration (AMD),\nScreening od Retinopathy of Prematurity, (ROP) | |||
| 29851 | Nightangale Hospital | 11, Shakespeare Sarani | Kolkata | West Bengal | Yes | Yes | www.nightingalehospital.com | Allergy,\n Cardiology,\n Cosmetology,\n Dentistry,\n Dietetics,\n Endocrinology,\n ENT,\nGastroenterology,\n General Medicine,\n General Surgery,\n Gynaecology,\n Nephrology,\n Neurology\n Nuclear Medicine,\n Oncology,\n Ophthalmology,\n Orthopaedics,\n Pathology,\n Plastic Surgery and Cosmetic Surgery,\n Radiology,\n Urology | Intensive Care Unit(ICU),\nAir Conditioned Cabins of highest, standard Air Conditioned General Ward and Twin Sharing\nVentilator,\nPulse Oxymeter,\nAuto Syringe Pump,\nX-Ray / ECG (In ward and O.T.),\nAuto Syringe Pump\nDiathermy/ Boyel\'s, apparatus etc.\nDefibrillator/ Sucker machine/ Nebuliser with modern life saving equipments\nMedicine and ambulance facility are available\nGNM/ANM qualified and trained sisters\nEfficient Paramedical staff\nFloor Managers for better personalized care\nDialysis Unit\nModern Dialysis Unit, 24 Hours Chemist Shop\nAmbulance Service\nATM and Banking services\nCafeteria\nCentral Dispatch | |||
| 29852 | BRWS Hospital | 279, Kendua Main Road, P.O Garia | Kolkata | West Bengal | Yes | Yes | www.brws.org | Orthopaedics,\n Pathology,\n Physiotherapy | ||||
| 29853 | The Calcutta Medical Research Institute | 7/2, Diamond Harbour Road | Kolkata | West Bengal | Yes | Yes | http://www.cmri.in | Cardiology,\n Cardiothoracic Surgery,\n Cardiovascular Surgery,\n Cosmetology,\n Critical Care,\n Dentistry,\n Dermatology,\n Dietetics,\n Emergency Medicine,\n Endocrinology,\n ENT,\n General Medicine,\n General Surgery,\n haematology,\n Joint Replacement Surgery,\n Kidney Transplantation,\n Nephrology,\n Obstetrics and Gynaecology,\n Oncology\n Ophthalmology,\n Orthopaedics,\n Pathology,\n Paediatric Nephrology,\n Paediatric, Neurology,\n Paediatric Surgery,\n Paediatric,\n Physical, Medicine and Rehabilitation,\n Psychiatry\n Radiology and Imageology,\n Sports Medicine,\n Surgical Oncology,\n Urology | Ambulance,\nAir Port, /Railway Station Pick Up,\nBlood Bank,\nParking,\nCafeteria,\nPharmacy,\nATM Outlet,\nEmergency services\n24 hours, Diagnostic services,\n24 hours Billing services | |||
| 29854 | Columbia Asian Hospital | IB-193, Sector-III, Salt Lake | Kolkata | West Bengal | Yes | Yes | www.columbiaasia.com | Anaesthesiology,\n Bio-Chemistry,\n Breast Surgery,\n Cytology\n Endocrinology,\n ENT,\n Gastrology,\n General and Laparoscopic Surgery,\n General Surgery,\n haematology,\n Histopathology,\n Immunology,\n Internal Medicine,,\n Maxillofacial Surgery\n Medical Oncology,\n Micro-Biology,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Obstetrics and Gynaecology,\n Ophthalmology,\n Oral Surgery,\n Paediatric Surgery,\n Paediatric,\n Physiotherapy,\n Plastic and Reconstructive Surgery,\n Psychiatry,\n Psychology,\n Pulmonology,\n Radiology,\n Rheumatology,\n Speech Therapy\n Urology, | ||||
| 29855 | Woodlands Multispeciality Hospital | 8/5, Alipore Road | Kolkata | West Bengal | Yes | Yes | www.woodlandshospital.in | Cardiology,\n Cardiothoracic Surgery,\n Chest Physician,\n Critical Care,\n Dentistry,\n Dermatology,\n Dietetics,\n Endocrinology,\n ENT,\n Gastrology,\n General Medicine,\n General Surgery,\n Gynaecology,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Oncology,\n Ophthalmology,\n Orthopaedics,\n Paediatric Surgery,\n Paediatric,\n Plastic Surgery,\n Rheumatology,\n Urology,\n Vascular Surgery | 12 lead ECG,\nCardiac Stress Tests,\nHolter, Monitoring,\nPulmonary, Function Tests\nEchocardiogram,\nColour Doppler,\n128 slice dual source dual energy CT Scan,\n3 Tesla MRI facility,\nMammography\n CT/USG, Guided FNAC\nSpecial Imaging,\nEEG/EMG,\nCardio-thoracic and vascular surgeries,\nOrthopaedic replacement and implant surgeries\nLaparoscopic Abdominal procedures\nObstetrics and Gynaecological Surgeries\nMajor oncosurgical intervention\nEye and ENT, Oral and Maxillofacial surgeries\nKidney transplants\nComplete Urology including Laser\nAll major endoscopic surgeries\nIntensive Therapy Unit\nIntensive Cardiac care Unit\nCritical care Unit\nNeo-natal Intensive Therapy Unit\nCardiac health Check Up\nExecutive Health Check Up\nHealth Screening Schemes I, II and III\nCustomized Corporate Diagnostics\nRenal, Hepatic, Cardiovascular, Urological and Gastrointestinal Test Packages | |||
| 29856 | GD Hospital and Diabetes Institute | 139 A, Lenin Sarani | Kolkata | West Bengal | Yes | Yes | www.gddihealthcare.com | Cardiology,\n Chest Physician,\n Dentistry,\n Dermatology,\n Diabetology,\n Endocrinology,\nGastroenterology, General and Laparoscopic Surgery,\n General Medicine,\n haematology,\n Internal Medicine,\n Nephrology\n Neurology,\n Obstetrics and Gynaecology,\n Oncology,\n Ophthalmology,\n Paediatric,\n Vascular Surgery | 24 Hours Services,\nDiagnostic Services,\nIn Patient,\nDepartment\nBilling,\nLaboratory Services,\nSpeciality Clinics,\nRooms\nPreventive\nHealth Check-ups,\nSugar: Fasting and P.P.\nHbA1C by HPLC method\nCholesterol\ntriglyceride\nHDL\nLDL\nUric acid\ncreatinine\nmicro albumin creatinine ratio,\nFasting C- peptide\nurine R/E,\nECG\nFull dilation eye check up\nEcho / Doppler / TMT\nECG\nHolter Monitoring\nLung Function Testing\nColonoscopy\nBanding\nR.V.T.\nPolypectomy\nEEG / EMG / NCV\nSpecial Biochemistry\nClinical Pathology\nSerology\nHPLC\nHisto Pathology\nCytology\nimmunology\nX Ray\n3D USG + OPG\n64-Slice Cardiac CT Scan (Angio)\nMRI\nColour Doppler\nScopies | |||
| 29857 | Fortis Hospital and Kidney Institute | 111A, Rash Behari Avenue | Kolkata | West Bengal | Yes | Yes | www.fortishospitals-kolkata.com | Gastroenterology,\n General Surgery,\n Laparoscopic Surgery,\n Nephrology,\n Urology | ||||
| 29858 | Peerless Hospital and B.K.Roy Research Center | 360 Panchasayar | Kolkata | West Bengal | Yes | Yes | http://www.peerlesshospital.com | Cardiology,\n Cardiothoracic Surgery,\n Dentistry and Maxillofacial Surgery,\n Dermatology,\n Diabetology,\n Emergency Medicine,\n Endocrinology,\nGastroenterology,\n General Surgery,\n Haematology,\n Neonatology,\n Nephrology,\n Neurology,\n Obstetrics and Gynaecology,\n Ophthalmology,\n Paediatric,\n Plastic Surgery,\n Psychiatry,\n Respiratory Medicine,\n Rheumatology,\n Urology | OPD\nSpeciality, Clinics,\nSpecial Clinics\nEvening Clinic,\nDay Care Unit,\nOperation Theatre,\nICCU/ITU,\nBlood Bank and Transfusion\nMedicine,\nDiagnostic Services,\nHealth Check-up, Satellite Units | |||
| 29859 | All Asia Medical Institute | 8B, Garcha First Lane, Ballygunge | Kolkata | West Bengal | Yes | 8017306599 | No | www.aamihospitals.com | Cardiology,\n Critical Care,\n Dermatology,\n Endocrinology,\n ENT,\n Gastro Surgery,\nGastroenterology,\n General Medicine,\n General Surgery,\n Hemato Oncology,\n IVF and Infertility,\n Nephrology,\n Neurology,\n Obstetrics and Gynaecology,\n Orthopaedics,\n Paediatric,\n Physiotherapy\n Plastic and Reconstructive Surgery,\n Psychiatry,\n Radiology,\n Rheumatology\n Surgical, Oncology,\n Uro Surgery | 3 Operation Theaters,\nDigital Cath, Lab and Dialysis Unit,\nOPD and IPD facilities,\nCT scan,\nDigital X-Ray, USG,\nPhysiotherapy machines,\nTMT,\nHolter,\n2D Echo,\nECG,\nSpirometry\nVideo, EEG/EMG\nEn, Colonoscopy\nERCP,\nDialysis(24hrs)\nICCU/ICU/HDU,\nLabour\nDelivery,\nNICU\nHealth Check up Packages and Annual Health Screening.\nGeneral Ward\nTwin Sharing\nTriple Sharing\nSingle Room\nSingle Room Deluxe\nSuite.\n24hrs Emergency\n24hrs Pharmacy | ||
| 29860 | AMRI Hospitals, Saltlake Annexe | KB 24, Saltlake City | Kolkata | West Bengal | Yes | Yes | www.amrihospital.com | Cardiology,\n Cardiothoracic Surgery,\n Chest Physician,\n Critical Care,\n Dermatology,\n Endocrinology,\n ENT,\nGastroenterology,\n Gastrointestinal Surgery,\n General Medicine,\n General Surgery,\n Geriatrics,\n Haematology,\n Minimally Invasive Cardiac Surgery,\n Nephrology,\n Neuro Surgery,\n Neurology,\n Obstetrics and Gynaecology,\n Oncology,\n Ophthalmology,\n Paediatric Surgery,\n Paediatric,\n Plastic Surgery,\n Psychiatry,\n Urology,\n Vascular Surgery | Super Deluxe Rooms,\nDeluxe12 Rooms,\nSingle 7 Rooms,\nDouble Bedded Rooms,\n4-5 Bedded Rooms,\nMaternity Ward,\nGeneral Ward,\nCTVS,\nITU,\nICCU,\nHDU ,\nNICU,\nCRIB,\nPaediatric Ward,\n24 hour Emergency,\n24 hour Laboratory, services\n24 hour Pharmacy\nOperation Theaters\nDedicated labour and pre-labour room\nNursery and Special care Baby unit\nOutpatient and special clinics\nPreventive Health checks |
Hospital database download free, hospitals list in excel, Kolkata Hospitals Database, Delhi Hospitals Database, Hyderabad Hospitals Database, Ahmedabad Hospitals Database, Indore Hospitals Database, Gurgaon Hospitals Database, Bangalore Hospitals Database, Mumbai Hospitals Database, Coimbatore Hospitals Database, Pune Hospitals Database, Chennai Hospitals Database, Noida Hospitals Database, Sonipat Hospitals Database, Kodaikanal Hospitals Database, Faridabad Hospitals Database, Vadodara Hospitals Database, Rohtak Hospitals Database, Ghaziabad Hospitals Database, Medak Hospitals Database, Vijayawada Hospitals Database, Nagpur Hospitals Database, Madurai
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.